| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elodie COSENTINO | MEY | 54.70 | 25.37 | 29.33 | 4.50 | 4.33 | 4.75 | 4.75 | 0.00 | #39 | |
| 2 | Sara FRANZI | ASC | 52.13 | 25.33 | 26.80 | 4.17 | 3.92 | 4.33 | 4.33 | 0.00 | #34 | |
| 3 | Mia KOSS | BAS | 51.21 | 23.84 | 27.87 | 4.50 | 4.17 | 4.42 | 4.33 | 0.50 | #37 | |
| 4 | Laila HOLDENER | KUS | 50.67 | 23.34 | 27.33 | 4.42 | 4.08 | 4.33 | 4.25 | 0.00 | #40 | |
| 5 | Elena KLEIMENOVA | DUB | 47.88 | 22.77 | 25.61 | 4.17 | 3.92 | 4.00 | 3.92 | 0.50 | #38 | |
| 6 | Zoé LACHAT | FRM | 47.43 | 22.23 | 25.20 | 4.08 | 3.67 | 4.08 | 3.92 | 0.00 | #24 | |
| 7 | Sarina JOOS | DUB | 46.90 | 22.77 | 24.13 | 4.00 | 3.75 | 3.75 | 3.58 | 0.00 | #32 | |
| 8 | Sabina MESIC | LUG | 46.14 | 22.14 | 24.00 | 3.83 | 3.50 | 3.92 | 3.75 | 0.00 | #31 | |
| 9 | Noelle STREULI | HZH | 44.96 | 20.97 | 23.99 | 3.83 | 3.50 | 3.83 | 3.83 | 0.00 | #27 | |
| 10 | Ejnie VAN DER GEEST | KUS | 44.77 | 21.04 | 23.73 | 3.58 | 3.50 | 3.83 | 3.92 | 0.00 | #22 | |
| 11 | Aaliyah JANSER | WIN | 44.43 | 20.43 | 24.00 | 3.92 | 3.58 | 3.75 | 3.75 | 0.00 | #33 | |
| 12 | Marija MARKOVA | DUB | 43.86 | 20.93 | 22.93 | 3.67 | 3.50 | 3.58 | 3.58 | 0.00 | #19 | |
| 13 | Milla O'BRIEN | KUS | 43.29 | 19.83 | 23.46 | 3.67 | 3.58 | 3.58 | 3.83 | 0.00 | #30 | |
| 14 | Gina ZEHNDER | KUS | 43.16 | 19.03 | 24.13 | 3.75 | 3.58 | 3.75 | 4.00 | 0.00 | #36 | |
| 15 | Alissa ROMANOFF | KUS | 42.92 | 20.26 | 22.66 | 3.58 | 3.42 | 3.58 | 3.58 | 0.00 | #29 | |
| 16 | Ophélie CLERC | MAR | 42.58 | 19.25 | 23.33 | 3.75 | 3.50 | 3.83 | 3.50 | 0.00 | #35 | |
| 17 | Nika BEDNYAGINA | DUB | 42.47 | 18.47 | 24.00 | 3.83 | 3.67 | 3.67 | 3.83 | 0.00 | #20 | |
| 18 | Anastasia LODOCHNIKOVA | ZOE | 42.40 | 19.90 | 24.00 | 3.83 | 3.58 | 3.67 | 3.92 | 1.50 | #28 | |
| 19 | Eugenia SEKULOVKSI | HZH | 42.37 | 21.40 | 21.47 | 3.42 | 3.25 | 3.33 | 3.42 | 0.50 | #8 | |
| 20 | Eline ZEHNDER | KUS | 42.10 | 19.43 | 22.67 | 3.50 | 3.33 | 3.67 | 3.67 | 0.00 | #25 | |
| 21 | Sophia Katerina FRASER | DUB | 41.57 | 19.30 | 22.27 | 3.50 | 3.42 | 3.42 | 3.58 | 0.00 | #9 | |
| 22 | Heidi HUGENER | WET | 41.21 | 20.14 | 21.07 | 3.50 | 3.25 | 3.25 | 3.17 | 0.00 | #7 | |
| 23 | Karina OKABE | ENG | 41.14 | 19.80 | 21.34 | 3.50 | 3.25 | 3.42 | 3.17 | 0.00 | #16 | |
| 24 | Lisa MENGONI | BLZ | 40.93 | 20.27 | 20.66 | 3.58 | 3.08 | 3.17 | 3.08 | 0.00 | #13 | |
| 25 | Sophie LEHMANN | LAM | 40.91 | 19.68 | 21.73 | 3.50 | 3.25 | 3.50 | 3.33 | 0.50 | #21 | |
| 26 | Anna ALBISETTI | LUG | 40.76 | 18.87 | 22.39 | 3.83 | 3.33 | 3.50 | 3.33 | 0.50 | #23 | |
| 27 | Lena BANDERET | MEY | 40.74 | 18.47 | 22.27 | 3.50 | 3.50 | 3.42 | 3.50 | 0.00 | #26 | |
| 28 | Hana STREBEL | DUB | 39.78 | 17.87 | 22.41 | 3.50 | 3.42 | 3.42 | 3.67 | 0.50 | #6 | |
| 29 | Maria POLYAKOVA | MEY | 39.57 | 20.07 | 20.00 | 3.00 | 3.25 | 3.00 | 3.25 | 0.50 | #2 | |
| 30 | Maria-Luisa ERDIN | SJB | 39.54 | 18.47 | 21.07 | 3.58 | 3.25 | 3.17 | 3.17 | 0.00 | #17 | |
| 31 | Emma ROMANOFF | KUS | 38.91 | 18.37 | 20.54 | 3.17 | 3.17 | 3.25 | 3.25 | 0.00 | #1 | |
| 32 | Taneya NÜESCH | KUS | 38.73 | 16.33 | 22.40 | 3.50 | 3.42 | 3.58 | 3.50 | 0.00 | #18 | |
| 33 | Chiara Michaela PAZIENZA | ZOE | 38.70 | 17.03 | 22.67 | 3.50 | 3.50 | 3.50 | 3.67 | 1.00 | #14 | |
| 34 | Teana Eliina MENETREY | LAM | 38.10 | 17.63 | 21.47 | 3.50 | 3.42 | 3.08 | 3.42 | 1.00 | #11 | |
| 35 | Chantal UTZINGER | RAP | 37.80 | 16.70 | 21.60 | 3.42 | 3.25 | 3.33 | 3.50 | 0.50 | #10 | |
| 36 | Elina PLÜSS | FRI | 37.11 | 17.64 | 19.47 | 3.25 | 2.92 | 2.92 | 3.08 | 0.00 | #5 | |
| 37 | Xenia BLÖCHLINGER | DUB | 36.83 | 15.33 | 22.00 | 3.50 | 3.42 | 3.33 | 3.50 | 0.50 | #15 | |
| 38 | Badrinur MOKAEVA | MAR | 36.40 | 17.20 | 19.20 | 2.83 | 3.17 | 2.92 | 3.08 | 0.00 | #4 | |
| 39 | Anna GREKUL | GEN | 35.30 | 15.77 | 20.53 | 3.25 | 3.17 | 3.08 | 3.33 | 1.00 | #3 | |
| 40 | Meja WIKSTRÖM | ZUG | 33.97 | 15.07 | 20.40 | 3.33 | 3.17 | 3.00 | 3.25 | 1.50 | #12 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 28.01.2018 15:01