| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jaysen LAMBERCY | YVE | 27.74 | 16.19 | 11.55 | 3.33 | 3.17 | 3.17 | 3.17 | 0.00 | #7 | |
| 2 | Aurélian CHERVET | NEU | 26.70 | 14.84 | 11.86 | 3.42 | 3.17 | 3.25 | 3.33 | 0.00 | #9 | |
| 3 | Matteo HOLDENER | KUS | 26.38 | 14.90 | 11.48 | 3.25 | 3.08 | 3.17 | 3.25 | 0.00 | #8 | |
| 4 | Taigo Thomas SAKAI | ILE | 25.34 | 14.83 | 10.51 | 3.17 | 2.75 | 2.83 | 2.92 | 0.00 | #4 | |
| 5 | Beda-Leon SIEBER | KUS | 24.05 | 12.57 | 11.48 | 3.42 | 3.08 | 3.00 | 3.25 | 0.00 | #6 | |
| 6 | Georgii PAVLOV | ZOE | 23.16 | 13.37 | 10.29 | 2.92 | 2.75 | 2.83 | 2.92 | 0.50 | #2 | |
| 7 | Aurel CHIPER | ZOE | 22.57 | 12.03 | 11.04 | 3.25 | 2.92 | 2.92 | 3.17 | 0.50 | #3 | |
| 8 | Maxime EVÉQUOZ | CMS | 21.15 | 10.27 | 10.88 | 3.00 | 3.00 | 2.92 | 3.17 | 0.00 | #5 | |
| 9 | Laurin WIEDERKEHR | DUB | 19.42 | 9.36 | 10.06 | 2.92 | 2.67 | 2.83 | 2.75 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 28.01.2018 15:01