| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leon AUSPURG Zürich-Oerlikon ESC | 52.66 | 25.93 | 27.73 | 4.08 | 3.67 | 3.83 | 3.83 | 1.00 | #3 | |
| 2 | Artemiy KOSITSYN Zürich-Oerlikon ESC | 50.13 | 23.02 | 29.11 | 4.33 | 4.00 | 3.92 | 3.92 | 2.00 | #4 | |
| 3 | Alexander PAICE ECW Eislaufclub Wettingen | 48.01 | 23.54 | 24.47 | 3.25 | 3.42 | 3.42 | 3.50 | 0.00 | #2 | |
| 4 | Matvey IVANOU Genève CP | 47.10 | 21.90 | 25.20 | 3.58 | 3.42 | 3.42 | 3.58 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 18.11.2016 19:19