Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Artemiy KOSITSYN Zürich-Oerlikon ESC | 33.11 | 20.10 | 13.51 | 3.92 | 3.83 | 3.75 | 3.50 | 0.50 | #3 | |
2 | Leon AUSPURG Zürich-Oerlikon ESC | 30.17 | 18.44 | 12.23 | 3.58 | 3.33 | 3.42 | 3.25 | 0.50 | #1 | |
3 | Alexander PAICE ECW Eislaufclub Wettingen | 28.12 | 15.03 | 13.59 | 3.75 | 3.75 | 3.67 | 3.92 | 0.50 | #4 | |
4 | Matvey IVANOU Genève CP | 23.41 | 11.16 | 12.75 | 3.67 | 3.58 | 3.42 | 3.50 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 17.11.2016 23:16