Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Félix CONSTANTIN Winterthurer SC | 36.11 | 16.50 | 20.11 | 2.92 | 2.75 | 2.75 | 2.75 | 0.50 | #4 | |
2 | Cristian MURER Rapperswil-Jona EC | 35.36 | 16.20 | 19.66 | 2.75 | 2.75 | 2.67 | 2.75 | 0.50 | #2 | |
3 | Georgii PAVLOV Zürich-Oerlikon ESC | 34.86 | 16.20 | 19.66 | 3.00 | 2.67 | 2.67 | 2.58 | 1.00 | #5 | |
4 | Michael Sascha HUNZIKER EC Zürich | 34.22 | 14.73 | 19.49 | 2.58 | 2.75 | 2.75 | 2.75 | 0.00 | #1 | |
5 | Taigo Thomas SAKAI Illnau-Effretikon EC | 33.98 | 16.20 | 18.28 | 2.58 | 2.58 | 2.50 | 2.50 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 18.11.2016 18:47