| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Georgii PAVLOV Zürich-Oerlikon ESC | 21.77 | 11.17 | 11.10 | 3.25 | 3.08 | 3.00 | 3.00 | 0.50 | #5 | |
| 2 | Félix CONSTANTIN Winterthurer SC | 20.84 | 10.90 | 10.94 | 3.17 | 2.83 | 3.08 | 3.08 | 1.00 | #3 | |
| 3 | Taigo Thomas SAKAI Illnau-Effretikon EC | 20.46 | 10.83 | 10.13 | 2.92 | 2.67 | 2.83 | 2.83 | 0.50 | #1 | |
| 4 | Cristian MURER Rapperswil-Jona EC | 20.03 | 8.26 | 11.77 | 3.17 | 3.08 | 3.25 | 3.58 | 0.00 | #2 | |
| 5 | Michael Sascha HUNZIKER EC Zürich | 18.97 | 8.47 | 10.50 | 2.83 | 3.00 | 2.83 | 3.00 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 17.11.2016 22:37