| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laura Sofia SPORMANN EC Zürich | 37.72 | 19.20 | 18.52 | 3.17 | 2.92 | 3.17 | 0.00 | #14 | |
| 2 | Vanessa Maya MÜLLER Mittelland EC | 36.62 | 18.80 | 17.82 | 3.08 | 2.83 | 3.00 | 0.00 | #6 | |
| 3 | Johanna SCHNEIDER St. Jakob Basel | 35.18 | 17.52 | 17.66 | 3.08 | 2.83 | 2.92 | 0.00 | #13 | |
| 4 | Mandy NARBEL Sion CPA | 35.07 | 18.07 | 17.50 | 3.08 | 2.75 | 2.92 | 0.50 | #5 | |
| 5 | Sophie ETIENNE Gruyère CP | 34.90 | 17.24 | 17.66 | 3.08 | 2.83 | 2.92 | 0.00 | #11 | |
| 6 | Yaël SCHREGENBERGER Zürich-Oerlikon ESC | 34.79 | 17.13 | 18.16 | 3.25 | 2.83 | 3.00 | 0.50 | #10 | |
| 7 | Vanessa Rebecca FROMMENWILER EC Zürich | 32.33 | 15.17 | 17.66 | 3.00 | 2.83 | 3.00 | 0.50 | #4 | |
| 8 | Satu KEMPTER Mittelrheintal EV | 31.01 | 14.33 | 17.18 | 2.92 | 2.75 | 2.92 | 0.50 | #8 | |
| 9 | Flavia STOLL Heuried-Zürich EC | 30.64 | 14.30 | 16.84 | 3.08 | 2.67 | 2.67 | 0.50 | #3 | |
| 10 | Chizoba Florence IKE St. Jakob Basel | 27.89 | 11.23 | 16.66 | 2.83 | 2.67 | 2.83 | 0.00 | #12 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
Last Update: 17.11.2016 21:01