Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Marija MARKOVA Bülacher EC | 29.11 | 15.37 | 13.74 | 2.83 | 2.67 | 2.58 | 0.00 | #8 | |
2 | Alissa ROMANOFF Küsnacht ZH EC | 26.98 | 13.37 | 13.61 | 2.67 | 2.75 | 2.58 | 0.00 | #9 | |
3 | Leanne RUNGE Frauenfeld ES | 26.43 | 13.40 | 13.03 | 2.75 | 2.58 | 2.33 | 0.00 | #18 | |
4 | Antonia MARKOVA Bülacher EC | 26.08 | 12.47 | 13.61 | 2.67 | 2.58 | 2.75 | 0.00 | #3 | |
5 | Eline ZEHNDER Küsnacht ZH EC | 26.01 | 12.97 | 13.04 | 2.42 | 2.50 | 2.75 | 0.00 | #13 | |
6 | Mila Grace SCHORI Bülacher EC | 24.88 | 12.13 | 12.75 | 2.58 | 2.50 | 2.42 | 0.00 | #2 | |
7 | Melody JELMINI Lugano CP | 24.65 | 11.76 | 12.89 | 2.33 | 2.50 | 2.75 | 0.00 | #19 | |
8 | Marisa REIDY EK Luzern | 23.91 | 12.09 | 12.32 | 2.50 | 2.42 | 2.33 | 0.50 | #4 | |
9 | Sina SCHÜPBACH Illnau-Effretikon EC | 23.58 | 11.76 | 12.32 | 2.50 | 2.33 | 2.42 | 0.50 | #15 | |
10 | Ilaria GADA BARENCO Ascona CP | 22.93 | 11.40 | 12.03 | 2.33 | 2.42 | 2.33 | 0.50 | #5 | |
11 | Chiara Michaela PAZIENZA Zürich-Oerlikon ESC | 22.68 | 9.57 | 13.61 | 2.58 | 2.75 | 2.67 | 0.50 | #12 | |
12 | Livia STÄHELI Frauenfeld ES | 22.56 | 11.07 | 11.49 | 2.17 | 2.42 | 2.17 | 0.00 | #1 | |
13 | Olivia BASCA Dübendorfer EC | 21.92 | 9.67 | 12.75 | 2.33 | 2.50 | 2.67 | 0.50 | #14 | |
14 | Michelle HUBER Frauenfeld ES | 21.43 | 10.87 | 11.06 | 2.17 | 2.25 | 2.08 | 0.50 | #16 | |
15 | Milla O'BRIEN Küsnacht ZH EC | 20.82 | 8.63 | 12.19 | 2.25 | 2.42 | 2.50 | 0.00 | #11 | |
16 | Aline KAISER Zürich-Oerlikon ESC | 20.71 | 8.03 | 13.18 | 2.50 | 2.58 | 2.67 | 0.50 | #17 | |
17 | Sarina JOOS Dübendorfer EC | 18.07 | 7.51 | 11.06 | 2.17 | 2.08 | 2.25 | 0.50 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation |
Last Update: 18.11.2016 8:58