| Pl. | Name | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Elias ZAIDI Genève CP | 16.70 | 9.36 | 7.84 | 2.00 | 1.92 | 0.50 | #3 | |
| 2 | Arno GEBAUER Morges CP | 15.48 | 7.82 | 7.66 | 1.83 | 2.00 | 0.00 | #1 | |
| 3 | Aleksei PAVLOV Zürich-Oerlikon ESC | 15.42 | 8.10 | 7.32 | 1.83 | 1.83 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 20.11.2016 9:51