| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alessia MIGLIORE Zürich-Oerlikon ESC | 44.98 | 22.82 | 22.16 | 3.83 | 3.42 | 3.83 | 0.00 | #10 | |
| 2 | Elke GRANATA EK Luzern | 40.86 | 20.86 | 20.00 | 3.42 | 3.33 | 3.25 | 0.00 | #1 | |
| 3 | Larissa HAUSER Zürich-Oerlikon ESC | 40.42 | 20.42 | 20.00 | 3.50 | 3.42 | 3.08 | 0.00 | #2 | |
| 4 | Eliana LIPARI Wil ELC | 36.79 | 18.45 | 21.34 | 3.67 | 3.50 | 3.50 | 3.00 | #12 | |
| 5 | Jeannette CONFORTO-GALLI Lugano CP | 36.71 | 17.05 | 21.66 | 3.67 | 3.83 | 3.33 | 2.00 | #13 | |
| 6 | Asia MELIS-PINGITORE Lugano CP | 36.16 | 16.14 | 20.02 | 3.42 | 3.17 | 3.42 | 0.00 | #9 | |
| 7 | Maïté GRABER Morges CP | 35.17 | 14.51 | 20.66 | 3.67 | 3.33 | 3.33 | 0.00 | #11 | |
| 8 | Francine LINN Zürich-Oerlikon ESC | 29.67 | 12.51 | 18.16 | 3.25 | 2.83 | 3.00 | 1.00 | #7 | |
| 9 | Salomé MÜLLER Mittelland EC | 27.46 | 13.80 | 15.66 | 2.75 | 2.58 | 2.50 | 2.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
Last Update: 19.11.2016 22:45