Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marie CRELIER Biel-Bienne CP | 62.22 | 28.75 | 33.47 | 4.25 | 4.08 | 4.25 | 4.17 | 4.17 | 0.00 | #14 | |
2 | Lauren SCHNYDRIG EK Luzern | 58.48 | 28.68 | 30.80 | 4.00 | 3.83 | 3.83 | 3.92 | 3.67 | 1.00 | #4 | |
3 | Anne-Sophie MEIER St. Jakob Basel | 56.96 | 26.35 | 31.61 | 4.17 | 3.75 | 3.92 | 4.00 | 3.92 | 1.00 | #12 | |
4 | Alessia VON ROHR EC Zürich | 56.10 | 24.56 | 32.54 | 4.17 | 4.00 | 4.17 | 4.00 | 4.00 | 1.00 | #13 | |
5 | Jessica AUSPURG Zürich-Oerlikon ESC | 55.56 | 25.96 | 29.60 | 3.75 | 3.58 | 3.75 | 3.67 | 3.75 | 0.00 | #8 | |
6 | Manuela VONLANTHEN Biel-Bienne CP | 55.44 | 25.45 | 29.99 | 3.92 | 3.83 | 3.58 | 3.58 | 3.83 | 0.00 | #7 | |
7 | Ranja WEISSKOPF Mittelland EC | 53.75 | 26.02 | 27.73 | 3.75 | 3.50 | 3.50 | 3.33 | 3.25 | 0.00 | #11 | |
8 | Francesca GALLO EC Zürich | 53.54 | 23.93 | 29.61 | 3.83 | 3.67 | 3.67 | 3.67 | 3.67 | 0.00 | #5 | |
9 | Arianna WRÓBLEWSKA Bellinzona CP | 53.39 | 21.12 | 32.27 | 4.17 | 3.92 | 3.92 | 4.08 | 4.08 | 0.00 | #15 | |
10 | Silvia MEIER Zürcher Oberland EC | 53.31 | 25.38 | 28.93 | 3.75 | 3.83 | 3.50 | 3.58 | 3.42 | 1.00 | #9 | |
11 | Lara ANDEREGG Morges CP | 52.98 | 24.64 | 29.34 | 3.83 | 3.67 | 3.67 | 3.75 | 3.42 | 1.00 | #10 | |
12 | Juliana PLÜSS Uzwil EC | 47.41 | 21.27 | 26.14 | 3.50 | 3.17 | 3.08 | 3.42 | 3.17 | 0.00 | #6 | |
13 | Lara KELLENBERGER St. Gallen EC | 42.70 | 17.62 | 25.08 | 3.42 | 2.92 | 3.17 | 3.17 | 3.00 | 0.00 | #1 | |
14 | Nadia MOSBERGER Uzwil EC | 37.55 | 14.09 | 25.46 | 3.50 | 3.08 | 2.92 | 3.33 | 3.08 | 2.00 | #3 | |
15 | Sonja KÖNIG Zürich-Oerlikon ESC | 33.22 | 11.90 | 23.32 | 3.08 | 3.08 | 2.58 | 3.00 | 2.83 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 20.11.2016 12:28