Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arianna WRÓBLEWSKA Bellinzona CP | 35.02 | 17.88 | 17.14 | 4.42 | 4.08 | 4.17 | 4.25 | 4.50 | 0.00 | #11 | |
2 | Marie CRELIER Biel-Bienne CP | 33.92 | 18.24 | 15.68 | 4.08 | 3.75 | 3.92 | 3.92 | 3.92 | 0.00 | #7 | |
3 | Alessia VON ROHR EC Zürich | 33.36 | 17.10 | 16.26 | 4.00 | 3.75 | 4.08 | 4.17 | 4.33 | 0.00 | #3 | |
4 | Anne-Sophie MEIER St. Jakob Basel | 32.54 | 17.34 | 15.20 | 4.08 | 3.75 | 3.75 | 3.67 | 3.75 | 0.00 | #5 | |
5 | Ranja WEISSKOPF Mittelland EC | 32.15 | 18.21 | 14.94 | 3.92 | 3.67 | 3.83 | 3.67 | 3.58 | 1.00 | #15 | |
6 | Lara ANDEREGG Morges CP | 31.68 | 16.34 | 15.34 | 4.00 | 3.58 | 3.75 | 3.92 | 3.92 | 0.00 | #8 | |
7 | Silvia MEIER Zürcher Oberland EC | 31.66 | 16.06 | 15.60 | 4.08 | 3.75 | 3.92 | 3.83 | 3.92 | 0.00 | #4 | |
8 | Jessica AUSPURG Zürich-Oerlikon ESC | 29.37 | 15.45 | 15.92 | 4.08 | 3.83 | 3.75 | 4.00 | 4.25 | 2.00 | #9 | |
9 | Manuela VONLANTHEN Biel-Bienne CP | 29.02 | 14.42 | 15.60 | 4.00 | 3.83 | 3.92 | 3.83 | 3.92 | 1.00 | #10 | |
10 | Juliana PLÜSS Uzwil EC | 28.24 | 13.18 | 15.06 | 3.83 | 3.75 | 3.75 | 3.67 | 3.83 | 0.00 | #13 | |
11 | Francesca GALLO EC Zürich | 27.53 | 13.45 | 15.08 | 3.92 | 3.67 | 3.75 | 3.75 | 3.75 | 1.00 | #14 | |
12 | Lauren SCHNYDRIG EK Luzern | 26.41 | 12.01 | 15.40 | 4.08 | 3.67 | 3.75 | 3.92 | 3.83 | 1.00 | #16 | |
13 | Nadia MOSBERGER Uzwil EC | 26.22 | 13.30 | 13.92 | 3.50 | 3.50 | 3.33 | 3.58 | 3.50 | 1.00 | #2 | |
14 | Sonja KÖNIG Zürich-Oerlikon ESC | 24.08 | 10.60 | 13.48 | 3.42 | 3.42 | 3.25 | 3.42 | 3.33 | 0.00 | #6 | |
15 | Lara KELLENBERGER St. Gallen EC | 22.56 | 9.60 | 13.96 | 3.67 | 3.42 | 3.50 | 3.42 | 3.42 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 19.11.2016 20:06