| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrea ANLIKER Frauenfeld ES | 73.29 | 34.36 | 38.93 | 5.08 | 4.67 | 4.92 | 4.83 | 4.83 | 0.00 | #7 | |
| 2 | Zora LARGO Glarner EC | 67.79 | 34.12 | 34.67 | 4.42 | 4.17 | 4.50 | 4.25 | 4.33 | 1.00 | #2 | |
| 3 | Debra BELTRAMI Zürich-Oerlikon ESC | 67.74 | 33.93 | 34.81 | 4.42 | 4.17 | 4.17 | 4.50 | 4.50 | 1.00 | #1 | |
| 4 | Flora CHIPER Zürich-Oerlikon ESC | 65.99 | 28.79 | 39.20 | 4.92 | 5.00 | 4.75 | 4.83 | 5.00 | 2.00 | #6 | |
| 5 | Céline ENG Winterthurer SC | 65.07 | 30.53 | 34.54 | 4.33 | 4.25 | 4.42 | 4.42 | 4.17 | 0.00 | #3 | |
| 6 | Patrizia SALA Heuried-Zürich EC | 64.45 | 29.25 | 35.20 | 4.50 | 4.33 | 4.33 | 4.42 | 4.42 | 0.00 | #4 | |
| 7 | Lorena SALZMANN Winterthurer SC | 56.78 | 24.11 | 32.67 | 4.17 | 3.92 | 4.00 | 4.25 | 4.08 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 20.11.2016 18:55