| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrea ANLIKER Frauenfeld ES | 36.33 | 18.73 | 17.60 | 4.50 | 4.08 | 4.50 | 4.42 | 4.50 | 0.00 | #1 | |
| 2 | Flora CHIPER Zürich-Oerlikon ESC | 34.50 | 16.64 | 18.86 | 4.75 | 4.58 | 4.75 | 4.67 | 4.83 | 1.00 | #4 | |
| 3 | Lorena SALZMANN Winterthurer SC | 33.93 | 17.93 | 17.00 | 4.33 | 4.17 | 4.17 | 4.33 | 4.25 | 1.00 | #3 | |
| 4 | Patrizia SALA Heuried-Zürich EC | 32.48 | 16.86 | 16.62 | 4.25 | 4.00 | 4.17 | 4.17 | 4.17 | 1.00 | #6 | |
| 5 | Céline ENG Winterthurer SC | 32.35 | 15.57 | 16.78 | 4.33 | 4.08 | 4.25 | 4.25 | 4.08 | 0.00 | #7 | |
| 6 | Zora LARGO Glarner EC | 31.94 | 15.40 | 18.54 | 4.75 | 4.50 | 4.58 | 4.67 | 4.67 | 2.00 | #9 | |
| 7 | Debra BELTRAMI Zürich-Oerlikon ESC | 28.21 | 14.33 | 17.88 | 4.67 | 4.42 | 4.33 | 4.42 | 4.50 | 4.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 19.11.2016 23:25