| No. | Name | Nat. |
|---|---|---|
| 1 | Charlotte MEIER | AAR |
| 2 | Valeria CASTIONI | FRF |
| 3 | Emma WENGER | FRF |
| 4 | Heloise ROD | GRU |
| 5 | Mariatu TURAY | HZH |
| 6 | Sarina ZEHNDER | ILE |
| 7 | Chantal SCHULER | KUS |
| 8 | Katinka SOHNS | LUZ |
| 9 | Lilian Maria SCHOOP | MIL |
| 10 | Annabell WINZELER | SFH |
| 11 | Maeva FATTON | VDT |
| 12 | Jamie REY | VDT |
| 13 | Monya Karin BEN SAAD | ZOE |
| 14 | Nathalie PREISIG | ZOE |
| 15 | Alessia TOGNI | ZOE |
| 16 | Evi RIJNDERS-SIMMEN | ZUE |
| 17 | Anna MINNIG | ZUG |
Last Update: 16.11.2016 21:46