Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrea ANLIKER Frauenfeld ES | 81.87 | 42.87 | 40.00 | 5.25 | 4.83 | 4.92 | 5.00 | 5.00 | 1.00 | #4 | |
2 | Fiona PERNAS Meyrin CP | 72.98 | 32.85 | 42.13 | 5.33 | 4.92 | 5.17 | 5.33 | 5.58 | 2.00 | #5 | |
3 | Magali GAVILLET Fribourg CP | 64.12 | 27.45 | 36.67 | 4.75 | 4.25 | 4.58 | 4.67 | 4.67 | 0.00 | #3 | |
4 | Céline ENG Winterthurer SC | 62.06 | 25.79 | 36.27 | 4.92 | 4.50 | 4.58 | 4.42 | 4.25 | 0.00 | #1 | |
5 | Lorena SALZMANN Winterthurer SC | 49.88 | 20.55 | 31.33 | 4.33 | 3.67 | 3.83 | 4.00 | 3.75 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 13.11.2016 19:01