| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fiona PERNAS Meyrin CP | 38.93 | 19.39 | 19.54 | 4.92 | 4.75 | 4.92 | 4.75 | 5.08 | 0.00 | #3 | |
| 2 | Andrea ANLIKER Frauenfeld ES | 37.97 | 18.33 | 19.64 | 5.08 | 4.83 | 4.83 | 4.83 | 5.00 | 0.00 | #5 | |
| 3 | Magali GAVILLET Fribourg CP | 32.27 | 14.25 | 18.02 | 4.92 | 4.42 | 4.42 | 4.33 | 4.42 | 0.00 | #4 | |
| 4 | Lorena SALZMANN Winterthurer SC | 29.97 | 13.17 | 17.80 | 4.58 | 4.42 | 4.50 | 4.33 | 4.42 | 1.00 | #6 | |
| 5 | Céline ENG Winterthurer SC | 29.38 | 13.66 | 16.72 | 4.42 | 4.25 | 4.08 | 4.08 | 4.08 | 1.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 13.11.2016 19:01