| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anne-Sophie MEIER St. Jakob Basel | 35.42 | 18.30 | 17.12 | 4.42 | 4.08 | 4.33 | 4.25 | 4.33 | 0.00 | #15 | |
| 2 | Jessica AUSPURG Zürich-Oerlikon ESC | 34.11 | 19.31 | 15.80 | 4.08 | 3.92 | 3.83 | 4.00 | 3.92 | 1.00 | #10 | |
| 3 | Alessia VON ROHR EC Zürich | 33.79 | 17.45 | 16.34 | 4.17 | 4.00 | 4.25 | 3.92 | 4.08 | 0.00 | #8 | |
| 4 | Carla KELLENBERGER Fribourg CP | 32.58 | 15.98 | 16.60 | 4.25 | 4.08 | 4.25 | 4.17 | 4.00 | 0.00 | #11 | |
| 5 | Jessica RUDOLF VON ROHR Bern SC | 30.69 | 15.11 | 15.58 | 4.08 | 3.83 | 3.83 | 3.92 | 3.83 | 0.00 | #1 | |
| 6 | Juliana PLÜSS Uzwil EC | 28.20 | 14.48 | 14.72 | 3.83 | 3.75 | 3.67 | 3.58 | 3.58 | 1.00 | #13 | |
| 7 | Ranja WEISSKOPF Mittelland EC | 27.97 | 13.55 | 14.42 | 3.67 | 3.50 | 3.67 | 3.50 | 3.67 | 0.00 | #12 | |
| 8 | Francesca GALLO EC Zürich | 27.82 | 14.68 | 14.14 | 3.67 | 3.50 | 3.58 | 3.42 | 3.50 | 1.00 | #6 | |
| 9 | Silvia MEIER Zürcher Oberland EC | 26.56 | 12.82 | 14.74 | 3.67 | 3.67 | 3.83 | 3.50 | 3.75 | 1.00 | #14 | |
| 10 | Katia GAROBBIO Winterthurer SC | 26.54 | 13.20 | 14.34 | 3.75 | 3.50 | 3.50 | 3.67 | 3.50 | 1.00 | #4 | |
| 11 | Céline BAVAUD Dübendorfer EC | 26.41 | 12.59 | 13.82 | 3.58 | 3.42 | 3.42 | 3.42 | 3.42 | 0.00 | #7 | |
| 12 | Lara KELLENBERGER St. Gallen EC | 23.94 | 10.54 | 13.40 | 3.42 | 3.33 | 3.33 | 3.25 | 3.42 | 0.00 | #3 | |
| 13 | Sonja KÖNIG Zürich-Oerlikon ESC | 15.50 | 4.90 | 11.60 | 3.17 | 2.92 | 2.83 | 2.83 | 2.75 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 13.11.2016 19:01