Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lea BÜHLER Dübendorfer EC | 74.35 | 34.88 | 39.47 | 4.92 | 4.67 | 5.00 | 5.00 | 5.08 | 0.00 | #20 | |
2 | Sofia MARTYNOVA Bern SC | 69.36 | 32.57 | 36.79 | 4.75 | 4.58 | 4.50 | 4.58 | 4.58 | 0.00 | #19 | |
3 | Stephanie RECHSTEINER Herisau und Umgebung EV | 65.72 | 32.38 | 35.34 | 4.75 | 4.00 | 4.50 | 4.42 | 4.42 | 2.00 | #14 | |
4 | Janina LÜSCHER Zürich-Oerlikon ESC | 65.57 | 30.84 | 35.73 | 4.75 | 4.08 | 4.50 | 4.42 | 4.58 | 1.00 | #13 | |
5 | Shania Eilleen SCHÖKLE Frauenfeld ES | 63.14 | 31.13 | 32.01 | 4.25 | 3.75 | 4.17 | 3.92 | 3.92 | 0.00 | #10 | |
6 | Pauline IRMAN Meyrin CP | 62.42 | 28.35 | 35.07 | 4.67 | 4.17 | 4.33 | 4.33 | 4.42 | 1.00 | #11 | |
7 | Aubane RACCURT Lausanne et Malley CP | 60.60 | 25.00 | 35.60 | 4.50 | 4.17 | 4.58 | 4.58 | 4.42 | 0.00 | #16 | |
8 | Vanessa BOPPART Burgdorf EC | 59.92 | 26.86 | 33.06 | 4.08 | 4.00 | 4.33 | 4.08 | 4.17 | 0.00 | #8 | |
9 | Patrizia SALA Heuried-Zürich EC | 57.01 | 27.56 | 31.45 | 4.33 | 3.83 | 3.58 | 4.08 | 3.83 | 2.00 | #18 | |
10 | Ilaria FOSCA Uzwil EC | 55.59 | 25.39 | 31.20 | 4.25 | 4.00 | 3.75 | 3.83 | 3.67 | 1.00 | #7 | |
11 | Chiara REGLI Dübendorfer EC | 55.11 | 24.05 | 31.06 | 4.08 | 3.50 | 4.00 | 4.00 | 3.83 | 0.00 | #12 | |
12 | Lara GIGER Zürich-Oerlikon ESC | 53.74 | 25.15 | 29.59 | 3.83 | 3.67 | 3.33 | 3.83 | 3.83 | 1.00 | #5 | |
13 | Marie KOLLY-MILLASSON Trois-Chêne CP | 53.05 | 24.31 | 29.74 | 4.42 | 3.42 | 3.58 | 3.75 | 3.42 | 1.00 | #15 | |
14 | Annina WIDMER ZEV Zuger Eislauf-Verein | 51.81 | 21.88 | 30.93 | 4.17 | 3.75 | 3.83 | 3.83 | 3.75 | 1.00 | #6 | |
15 | Jeanine LEHNER Davos ISC | 48.74 | 23.93 | 24.81 | 3.17 | 3.17 | 2.92 | 3.33 | 2.92 | 0.00 | #2 | |
16 | Yae-Mia SCHÄRER EC Zürich | 48.65 | 21.92 | 27.73 | 3.58 | 3.33 | 3.33 | 3.67 | 3.42 | 1.00 | #9 | |
17 | Sarina HAGMANN Glarner EC | 48.28 | 24.08 | 25.20 | 3.42 | 3.00 | 3.08 | 3.17 | 3.08 | 1.00 | #4 | |
18 | Michelle Lauren RUPFF Heuried-Zürich EC | 47.57 | 23.30 | 24.27 | 3.25 | 2.92 | 2.92 | 3.25 | 2.83 | 0.00 | #3 | |
19 | Denise GERBER Frauenfeld ES | 45.60 | 17.40 | 29.20 | 4.25 | 3.67 | 3.33 | 3.75 | 3.25 | 1.00 | #17 | |
20 | Melanie ZUMBÜHL Heuried-Zürich EC | 40.20 | 17.01 | 25.19 | 3.25 | 3.08 | 3.08 | 3.25 | 3.08 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 13.11.2016 19:01