Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lea BÜHLER Dübendorfer EC | 39.71 | 21.71 | 18.00 | 4.50 | 4.58 | 4.42 | 4.50 | 4.50 | 0.00 | #1 | |
2 | Sofia MARTYNOVA Bern SC | 39.70 | 22.44 | 17.26 | 4.42 | 4.33 | 4.58 | 4.08 | 4.17 | 0.00 | #19 | |
3 | Patrizia SALA Heuried-Zürich EC | 39.16 | 22.50 | 16.66 | 4.33 | 4.25 | 4.17 | 4.00 | 4.08 | 0.00 | #12 | |
4 | Denise GERBER Frauenfeld ES | 36.27 | 19.61 | 16.66 | 4.33 | 4.33 | 4.17 | 3.92 | 4.08 | 0.00 | #7 | |
5 | Aubane RACCURT Lausanne et Malley CP | 35.82 | 18.76 | 17.06 | 4.33 | 4.25 | 4.25 | 4.17 | 4.33 | 0.00 | #3 | |
6 | Marie KOLLY-MILLASSON Trois-Chêne CP | 35.19 | 18.67 | 16.52 | 4.42 | 4.08 | 4.00 | 4.08 | 4.08 | 0.00 | #6 | |
7 | Stephanie RECHSTEINER Herisau und Umgebung EV | 34.54 | 17.40 | 17.14 | 4.50 | 4.17 | 4.33 | 4.17 | 4.25 | 0.00 | #26 | |
8 | Janina LÜSCHER Zürich-Oerlikon ESC | 34.26 | 18.58 | 15.68 | 3.92 | 3.75 | 4.00 | 3.92 | 4.00 | 0.00 | #9 | |
9 | Chiara REGLI Dübendorfer EC | 32.83 | 16.25 | 16.58 | 4.08 | 4.00 | 4.25 | 4.08 | 4.33 | 0.00 | #22 | |
10 | Pauline IRMAN Meyrin CP | 32.07 | 15.47 | 17.60 | 4.58 | 4.50 | 4.08 | 4.42 | 4.42 | 1.00 | #23 | |
11 | Shania Eilleen SCHÖKLE Frauenfeld ES | 30.64 | 16.38 | 15.26 | 3.83 | 3.75 | 3.92 | 3.75 | 3.83 | 1.00 | #20 | |
12 | Yae-Mia SCHÄRER EC Zürich | 30.00 | 15.74 | 15.26 | 3.83 | 3.75 | 3.92 | 3.83 | 3.75 | 1.00 | #11 | |
13 | Vanessa BOPPART Burgdorf EC | 29.92 | 13.78 | 16.14 | 4.08 | 4.00 | 4.17 | 3.92 | 4.00 | 0.00 | #13 | |
14 | Ilaria FOSCA Uzwil EC | 29.35 | 15.03 | 15.32 | 3.92 | 3.83 | 3.83 | 3.75 | 3.83 | 1.00 | #8 | |
15 | Annina WIDMER ZEV Zuger Eislauf-Verein | 28.74 | 13.08 | 16.66 | 4.25 | 4.33 | 4.00 | 4.17 | 4.08 | 1.00 | #24 | |
16 | Lara GIGER Zürich-Oerlikon ESC | 28.08 | 14.60 | 14.48 | 3.92 | 3.67 | 3.42 | 3.58 | 3.50 | 1.00 | #21 | |
17 | Sarina HAGMANN Glarner EC | 27.94 | 14.20 | 14.74 | 3.92 | 3.67 | 3.58 | 3.67 | 3.58 | 1.00 | #4 | |
18 | Michelle Lauren RUPFF Heuried-Zürich EC | 26.74 | 13.88 | 13.86 | 3.58 | 3.50 | 3.33 | 3.50 | 3.42 | 1.00 | #2 | |
19 | Jeanine LEHNER Davos ISC | 26.32 | 13.60 | 13.72 | 3.50 | 3.58 | 3.33 | 3.42 | 3.33 | 1.00 | #18 | |
20 | Melanie ZUMBÜHL Heuried-Zürich EC | 24.28 | 10.10 | 14.18 | 3.58 | 3.50 | 3.58 | 3.50 | 3.58 | 0.00 | #25 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 13.11.2016 19:01