| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Artemiy KOSITSYN Zürich-Oerlikon ESC | 64.40 | 32.74 | 33.16 | 4.75 | 4.42 | 4.58 | 4.67 | 1.50 | #3 | |
| 2 | Alexander PAICE ECW Eislaufclub Wettingen | 53.45 | 23.30 | 30.15 | 4.17 | 4.00 | 4.25 | 4.33 | 0.00 | #2 | |
| 3 | Nico STEFFEN Bern SC | 45.59 | 20.47 | 25.62 | 3.75 | 3.58 | 3.33 | 3.58 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 13.11.2016 19:01