| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Giulia CELIO Dübendorfer EC | 56.81 | 31.41 | 26.40 | 4.25 | 4.00 | 4.17 | 4.08 | 1.00 | #14 | |
| 2 | Alina VOLLAND Zürich-Oerlikon ESC | 48.33 | 25.00 | 23.33 | 3.83 | 3.50 | 3.75 | 3.50 | 0.00 | #11 | |
| 3 | Lili ZEHNDER Küsnacht ZH EC | 46.00 | 22.93 | 23.07 | 3.67 | 3.50 | 3.75 | 3.50 | 0.00 | #12 | |
| 4 | Lilian BOLLIGER Chur EC | 45.77 | 21.77 | 24.00 | 3.92 | 3.58 | 3.75 | 3.75 | 0.00 | #10 | |
| 5 | Gaia CALLERI Zürich-Oerlikon ESC | 44.50 | 21.93 | 23.07 | 3.75 | 3.42 | 3.67 | 3.58 | 0.50 | #8 | |
| 6 | Melanie GRIMM Frauenfeld ES | 43.91 | 20.97 | 22.94 | 3.67 | 3.50 | 3.67 | 3.50 | 0.00 | #7 | |
| 7 | Nicole ZAIKA ISS Hochdorf | 42.74 | 21.44 | 22.80 | 3.75 | 3.58 | 3.50 | 3.42 | 1.50 | #9 | |
| 8 | Flurina Neva BAETSCHI Davos ISC | 42.69 | 21.77 | 20.92 | 3.33 | 3.33 | 3.08 | 3.33 | 0.00 | #5 | |
| 9 | Veronica DAL PASSO Winterthurer SC | 41.76 | 18.67 | 23.59 | 3.75 | 3.58 | 3.58 | 3.83 | 0.50 | #13 | |
| 10 | Aurora PITTA Chur EC | 40.64 | 20.50 | 20.14 | 3.33 | 2.92 | 3.17 | 3.17 | 0.00 | #4 | |
| 11 | Fiona SCHUHMACHER Rapperswil-Jona EC | 39.97 | 19.77 | 21.20 | 3.42 | 3.17 | 3.33 | 3.33 | 1.00 | #6 | |
| 12 | Aaliyah NÜESCH Küsnacht ZH EC | 37.00 | 17.60 | 20.40 | 3.25 | 3.17 | 3.08 | 3.25 | 1.00 | #3 | |
| 13 | Vanessa LAZZARATO Rapperswil-Jona EC | 30.56 | 13.20 | 17.86 | 3.08 | 2.58 | 2.67 | 2.83 | 0.50 | #2 | |
| 14 | Vanessa PHAN Mittelland EC | 27.49 | 11.83 | 16.66 | 2.83 | 2.58 | 2.50 | 2.50 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 13.11.2016 19:01