Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Naoki ROSSI Illnau-Effretikon EC | 58.94 | 29.83 | 29.11 | 4.17 | 3.92 | 4.00 | 4.08 | 0.00 | #6 | |
2 | Cristian MURER Rapperswil-Jona EC | 37.62 | 15.43 | 22.19 | 3.25 | 2.92 | 3.08 | 3.08 | 0.00 | #5 | |
3 | Félix CONSTANTIN Winterthurer SC | 36.84 | 16.10 | 21.74 | 3.25 | 2.75 | 3.00 | 3.08 | 1.00 | #3 | |
4 | Taigo Thomas SAKAI Illnau-Effretikon EC | 35.17 | 15.37 | 19.80 | 3.00 | 2.67 | 2.58 | 2.75 | 0.00 | #2 | |
5 | Michael Sascha HUNZIKER EC Zürich | 30.82 | 13.63 | 17.69 | 2.50 | 2.33 | 2.50 | 2.50 | 0.50 | #1 | |
6 | Georgii PAVLOV Zürich-Oerlikon ESC | 26.46 | 11.23 | 16.23 | 2.67 | 2.17 | 2.00 | 2.17 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 13.11.2016 19:01