Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Naoki ROSSI Illnau-Effretikon EC | 32.46 | 19.80 | 12.66 | 3.58 | 3.33 | 3.58 | 3.58 | 0.00 | #4 | |
2 | Cristian MURER Rapperswil-Jona EC | 19.58 | 8.67 | 11.41 | 3.00 | 3.00 | 3.42 | 3.25 | 0.50 | #6 | |
3 | Georgii PAVLOV Zürich-Oerlikon ESC | 19.21 | 8.56 | 10.65 | 3.00 | 2.75 | 3.00 | 3.08 | 0.00 | #5 | |
4 | Félix CONSTANTIN Winterthurer SC | 19.11 | 9.93 | 9.68 | 2.75 | 2.58 | 2.67 | 2.75 | 0.50 | #3 | |
5 | Taigo Thomas SAKAI Illnau-Effretikon EC | 17.64 | 9.07 | 9.07 | 2.58 | 2.33 | 2.67 | 2.50 | 0.50 | #2 | |
6 | Michael Sascha HUNZIKER EC Zürich | 17.12 | 7.90 | 9.22 | 2.42 | 2.67 | 2.58 | 2.58 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 13.11.2016 19:01