| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stefania AMENDOLA Rapperswil-Jona EC | 48.97 | 24.70 | 24.27 | 3.67 | 3.67 | 3.83 | 4.00 | 0.00 | #14 | |
| 2 | Seline BRITSCHGI Küsnacht ZH EC | 41.10 | 19.47 | 22.13 | 3.67 | 3.33 | 3.33 | 3.50 | 0.50 | #13 | |
| 3 | Ylenia LONGO Illnau-Effretikon EC | 40.04 | 19.20 | 21.34 | 3.50 | 3.17 | 3.25 | 3.42 | 0.50 | #12 | |
| 4 | Florine RUNGE Frauenfeld ES | 39.90 | 18.96 | 20.94 | 3.42 | 3.17 | 3.17 | 3.33 | 0.00 | #10 | |
| 5 | Faye Catherine BUFF DENOTH St. Moritz ISC | 38.27 | 18.20 | 21.07 | 3.42 | 3.25 | 3.17 | 3.33 | 1.00 | #11 | |
| 6 | Valentina WESTREICHER St. Moritz ISC | 37.93 | 17.90 | 20.53 | 3.33 | 3.17 | 3.08 | 3.25 | 0.50 | #8 | |
| 7 | Lisa BURNIER Lausanne et Malley CP | 37.27 | 16.73 | 20.54 | 3.42 | 3.17 | 2.92 | 3.33 | 0.00 | #5 | |
| 8 | Kim Amelie BARTELT Davos ISC | 36.57 | 17.20 | 19.87 | 3.42 | 2.92 | 3.08 | 3.00 | 0.50 | #7 | |
| 9 | Nastja MEIER EC Zürich | 35.73 | 16.80 | 18.93 | 3.08 | 2.92 | 2.83 | 3.00 | 0.00 | #2 | |
| 10 | Justine METTRAUX Lausanne et Malley CP | 35.26 | 16.72 | 18.54 | 3.42 | 2.75 | 2.75 | 2.67 | 0.00 | #9 | |
| 11 | Sina GAUTSCHI Dübendorfer EC | 34.60 | 15.00 | 19.60 | 3.33 | 2.92 | 2.92 | 3.08 | 0.00 | #3 | |
| 12 | Olivia GANTENBEIN Herisau und Umgebung EV | 33.77 | 16.30 | 17.47 | 2.92 | 2.58 | 2.67 | 2.75 | 0.00 | #6 | |
| 13 | Sofia ARGIOLAS Lugano CP | 33.61 | 16.10 | 18.01 | 2.92 | 2.67 | 2.75 | 2.92 | 0.50 | #1 | |
| 14 | Alanna WINZELER Schaffhausen EG | 33.30 | 14.37 | 18.93 | 3.17 | 2.83 | 2.83 | 3.00 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 13.11.2016 19:01