Pl. | Name | TSS = | TES + | PCS + | SS | PE | TR | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Vanessa Maya MÜLLER Mittelland EC | 32.31 | 16.47 | 15.84 | 2.67 | 2.75 | 2.50 | 0.00 | #2 | |
2 | Sarah Lisa MENGIS Basel EC | 31.07 | 16.07 | 15.50 | 2.75 | 2.50 | 2.50 | 0.50 | #7 | |
3 | Joana PANI Bülacher EC | 30.01 | 14.17 | 16.84 | 2.83 | 2.92 | 2.67 | 1.00 | #6 | |
4 | Linda VON ATZIGEN Dübendorfer EC | 27.91 | 11.73 | 16.18 | 2.75 | 2.67 | 2.67 | 0.00 | #3 | |
5 | Melissa HÄNNI Winterthurer SC | 26.74 | 11.74 | 15.00 | 2.58 | 2.50 | 2.42 | 0.00 | #5 | |
6 | Antonella DI NAUTA Mittelrheintal EV | 23.66 | 10.16 | 13.50 | 2.42 | 2.25 | 2.08 | 0.00 | #1 | |
7 | Satu KEMPTER Mittelrheintal EV | 23.17 | 9.67 | 15.00 | 2.58 | 2.50 | 2.42 | 1.50 | #8 | |
8 | Fernanda ROSSETTI Winterthurer SC | 22.53 | 10.71 | 11.82 | 2.08 | 2.00 | 1.83 | 0.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
TR | Transition |
Last Update: 13.11.2016 19:01