Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Matteo HOLDENER Küsnacht ZH EC | 29.81 | 13.97 | 15.84 | 2.67 | 2.50 | 2.75 | 0.00 | #1 | |
2 | Lionel CONSTANTIN Winterthurer SC | 29.30 | 14.30 | 15.50 | 2.67 | 2.50 | 2.58 | 0.50 | #3 | |
3 | Beda Leon SIEBER Küsnacht ZH EC | 28.65 | 10.97 | 18.18 | 2.92 | 3.17 | 3.00 | 0.50 | #6 | |
4 | Aurel CHIPER Zürich-Oerlikon ESC | 25.70 | 9.54 | 17.16 | 3.25 | 2.58 | 2.75 | 1.00 | #5 | |
5 | Kevin BERGER Dübendorfer EC | 25.69 | 11.87 | 15.32 | 2.58 | 2.58 | 2.50 | 1.50 | #2 | |
6 | Laurin WIEDERKEHR Dübendorfer EC | 24.92 | 8.60 | 17.32 | 3.00 | 2.83 | 2.83 | 1.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 13.11.2016 19:01