Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Teana Eliina MENETREY Lausanne et Malley CP | 32.98 | 15.70 | 17.28 | 3.33 | 3.42 | 3.42 | 0.00 | #12 | |
2 | Mina BERGMANN Mittelrheintal EV | 30.73 | 15.14 | 16.59 | 3.25 | 3.25 | 3.25 | 1.00 | #15 | |
3 | Alissa ROMANOFF Küsnacht ZH EC | 29.31 | 13.59 | 15.72 | 3.08 | 3.08 | 3.08 | 0.00 | #22 | |
4 | Gina ZEHNDER Küsnacht ZH EC | 29.25 | 14.80 | 14.45 | 2.75 | 2.83 | 2.92 | 0.00 | #4 | |
5 | Eline ZEHNDER Küsnacht ZH EC | 28.14 | 12.84 | 15.30 | 2.83 | 3.00 | 3.17 | 0.00 | #19 | |
6 | Elina PLÜSS Fribourg CP | 28.13 | 13.40 | 14.73 | 3.08 | 2.75 | 2.83 | 0.00 | #24 | |
7 | Olivia BACSA Dübendorfer EC | 27.81 | 11.16 | 17.15 | 3.25 | 3.42 | 3.42 | 0.50 | #7 | |
8 | Alyssa WEGMANN Lausanne et Malley CP | 27.48 | 12.40 | 15.58 | 3.00 | 3.08 | 3.08 | 0.50 | #10 | |
9 | Chantal UTZINGER Rapperswil-Jona EC | 25.87 | 11.64 | 14.73 | 2.92 | 2.83 | 2.92 | 0.50 | #13 | |
10 | Nika BEDNYAGINA Bülacher EC | 25.63 | 10.90 | 15.73 | 2.92 | 3.08 | 3.25 | 1.00 | #26 | |
11 | Leanne RUNGE Frauenfeld ES | 24.14 | 11.47 | 13.17 | 2.58 | 2.58 | 2.58 | 0.50 | #18 | |
12 | Mila Grace SCHORI Bülacher EC | 23.72 | 10.97 | 12.75 | 2.58 | 2.42 | 2.50 | 0.00 | #6 | |
13 | Chloé SALIGNON-STUCKART St. Jakob Basel | 23.21 | 11.10 | 12.61 | 2.58 | 2.42 | 2.42 | 0.50 | #9 | |
14 | Anja KNÖFLER Frauenfeld ES | 22.97 | 10.37 | 12.60 | 2.50 | 2.33 | 2.58 | 0.00 | #1 | |
15 | Chiara Michaela PAZIENZA Zürich-Oerlikon ESC | 22.56 | 9.60 | 13.46 | 2.83 | 2.42 | 2.67 | 0.50 | #16 | |
16 | Sina SCHÜPBACH Illnau-Effretikon EC | 22.12 | 9.37 | 13.75 | 2.75 | 2.58 | 2.75 | 1.00 | #23 | |
17 | Norah LIECHTI Bülacher EC | 21.98 | 8.80 | 13.18 | 2.50 | 2.58 | 2.67 | 0.00 | #20 | |
18 | Alana BRUNNER Küsnacht ZH EC | 21.96 | 9.50 | 12.46 | 2.50 | 2.50 | 2.33 | 0.00 | #11 | |
19 | Ejnie VAN DER GEEST Glarner EC | 21.54 | 8.93 | 12.61 | 2.42 | 2.50 | 2.50 | 0.00 | #28 | |
20 | Michelle HUBER Frauenfeld ES | 21.19 | 10.00 | 11.19 | 2.42 | 2.08 | 2.08 | 0.00 | #27 | |
21 | Aline KAISER Frauenfeld ES | 20.63 | 8.44 | 12.19 | 2.25 | 2.50 | 2.42 | 0.00 | #2 | |
22 | Milla O'BRIEN Küsnacht ZH EC | 20.13 | 8.10 | 13.03 | 2.50 | 2.58 | 2.58 | 1.00 | #21 | |
23 | Lennia KERN Winterthurer SC | 19.07 | 7.90 | 12.17 | 2.50 | 2.33 | 2.33 | 1.00 | #29 | |
24 | Alice SHIN-VIGNAUD Dübendorfer EC | 18.79 | 7.03 | 11.76 | 2.42 | 2.17 | 2.33 | 0.00 | #5 | |
25 | Lola ACKERMANN Rapperswil-Jona EC | 17.68 | 7.97 | 11.21 | 2.25 | 2.17 | 2.17 | 1.50 | #3 | |
26 | Lisa IMMER Zürich-Oerlikon ESC | 17.50 | 5.83 | 12.17 | 2.50 | 2.33 | 2.33 | 0.50 | #25 | |
27 | Madlaina BISCHOF Mittelrheintal EV | 17.34 | 7.80 | 11.04 | 2.33 | 2.08 | 2.08 | 1.50 | #8 | |
28 | Nuria Fina JOAQUIN Rapperswil-Jona EC | 16.78 | 7.23 | 10.05 | 2.08 | 1.83 | 2.00 | 0.50 | #14 | |
29 | Noora GUJER Dübendorfer EC | 16.37 | 5.33 | 11.04 | 2.33 | 2.08 | 2.08 | 0.00 | #17 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 13.11.2016 19:01