Pl. | Name | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|
1 | Shana KRAMER Winterthurer SC | 23.48 | 12.00 | 11.48 | 2.42 | 2.17 | 0.00 | #10 | |
2 | Anais BERDAT Bern SC | 21.85 | 10.17 | 11.68 | 2.42 | 2.25 | 0.00 | #5 | |
3 | Chenoa ZÜGER Mittelrheintal EV | 21.03 | 9.97 | 11.06 | 2.17 | 2.25 | 0.00 | #8 | |
4 | Deborah PRIN Winterthurer SC | 19.07 | 9.56 | 10.01 | 2.17 | 1.83 | 0.50 | #4 | |
5 | Cendrine Melanie HANDSCHIN Basel EC | 18.33 | 7.90 | 10.43 | 2.17 | 2.00 | 0.00 | #2 | |
6 | Leeanne ANDRIC Zürich-Oerlikon ESC | 18.13 | 7.93 | 10.20 | 2.00 | 2.08 | 0.00 | #7 | |
7 | Diandra KÜHNE Zürcher Oberland EC | 18.10 | 8.50 | 9.60 | 1.92 | 1.92 | 0.00 | #9 | |
8 | Jill Lena HERRMANN Heuried-Zürich EC | 16.50 | 7.54 | 8.96 | 1.75 | 1.83 | 0.00 | #3 | |
9 | Fabienne HEPP Dübendorfer EC | 15.20 | 7.07 | 8.13 | 1.67 | 1.58 | 0.00 | #1 | |
10 | Flavia HOTTINGER Winterthurer SC | 14.18 | 7.10 | 7.08 | 1.50 | 1.33 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 13.11.2016 19:01