Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Naomi SELIGMAN-SCHÜRCH Heuried-Zürich EC | 29.81 | 14.66 | 15.15 | 3.00 | 3.08 | 2.83 | 0.00 | #6 | |
2 | Ophelia GEAY Genève CP | 27.93 | 13.90 | 14.03 | 2.83 | 2.75 | 2.67 | 0.00 | #1 | |
3 | Chiara LÄMMLI Olten ELC | 26.08 | 13.04 | 13.04 | 2.67 | 2.67 | 2.33 | 0.00 | #9 | |
4 | Jasmin TAUFENECKER Davos ISC | 25.97 | 12.64 | 13.33 | 2.75 | 2.67 | 2.42 | 0.00 | #2 | |
5 | Talia JAEGER ZEV Zuger Eislauf-Verein | 22.13 | 9.81 | 12.32 | 2.50 | 2.42 | 2.33 | 0.00 | #5 | |
6 | Alisha HAWKESWOOD Bülacher EC | 21.03 | 9.07 | 12.46 | 2.33 | 2.42 | 2.58 | 0.50 | #3 | |
7 | Simona CRAMERI St. Moritz ISC | 19.95 | 8.47 | 11.48 | 2.33 | 2.17 | 2.25 | 0.00 | #8 |
StN. | Name |
---|---|
Warm-Up Group 2 | |
7 | Lisa MERZ Olten ELC |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation |
Last Update: 23.09.2016 21:38