| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Soraya POLETTI Genève CP | 47.83 | 22.90 | 24.93 | 4.17 | 3.75 | 3.83 | 3.83 | 0.00 | #6 | |
| 2 | Nadine BADERTSCHER Frauenfeld ES | 45.84 | 24.44 | 22.40 | 3.83 | 3.25 | 3.42 | 3.50 | 1.00 | #7 | |
| 3 | Vivien Colleen JACOBS EC Zürich | 42.21 | 21.57 | 22.14 | 3.67 | 3.25 | 3.42 | 3.50 | 1.50 | #9 | |
| 4 | Julia - Sophie VON BÜREN Bülacher EC | 40.94 | 19.57 | 21.87 | 3.83 | 3.42 | 3.25 | 3.17 | 0.50 | #4 | |
| 5 | Morgane MICHELOUD Genève CP | 40.40 | 17.97 | 22.93 | 3.83 | 3.33 | 3.50 | 3.67 | 0.50 | #8 | |
| 6 | Lara Lyn HUBER Heuried-Zürich EC | 38.96 | 17.83 | 22.13 | 3.75 | 3.08 | 3.42 | 3.58 | 1.00 | #1 | |
| 7 | Salome Maria LIMACHER Engelberg ISC | 37.90 | 17.50 | 20.40 | 3.50 | 3.17 | 3.00 | 3.08 | 0.00 | #5 | |
| 8 | Léane Isabelle WEBER Chaux-de-Fonds CP | 37.17 | 15.80 | 21.87 | 3.67 | 3.33 | 3.25 | 3.42 | 0.50 | #3 | |
| 9 | Tara JORDAN EC Adelboden | 34.60 | 15.77 | 19.33 | 3.33 | 2.92 | 3.08 | 2.75 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 24.09.2016 16:38