| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lauren SCHNYDRIG EK Luzern | 33.21 | 18.15 | 15.06 | 3.92 | 3.50 | 3.83 | 3.75 | 3.83 | 0.00 | #3 | |
| 2 | Jessica RUDOLF VON ROHR Bern SC | 32.22 | 16.88 | 15.34 | 4.00 | 3.67 | 4.00 | 3.67 | 3.83 | 0.00 | #4 | |
| 3 | Ranja WEISSKOPF Mittelland EC | 25.76 | 12.68 | 14.08 | 3.67 | 3.42 | 3.50 | 3.50 | 3.50 | 1.00 | #2 | |
| 4 | Silvia MEIER Zürcher Oberland EC | 22.22 | 10.02 | 13.20 | 3.50 | 3.00 | 3.25 | 3.33 | 3.42 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CH | Composition |
| IN | Interpretation of the Music |
Last Update: 23.09.2016 21:38