Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Céline BLARER St. Moritz ISC | 48.36 | 29.10 | 19.26 | 4.92 | 4.50 | 4.83 | 4.83 | 5.00 | 0.00 | #25 | |
2 | Yoonmi LEHMANN Lausanne et Malley CP | 47.52 | 29.06 | 18.46 | 4.75 | 4.17 | 4.83 | 4.58 | 4.75 | 0.00 | #14 | |
3 | Tina LEUENBERGER Bern SC | 43.28 | 24.40 | 18.88 | 4.92 | 4.42 | 4.75 | 4.67 | 4.83 | 0.00 | #34 | |
4 | Laura-Valentina MÜLLER Bellinzona CP | 42.35 | 24.21 | 18.14 | 4.67 | 4.33 | 4.67 | 4.50 | 4.50 | 0.00 | #21 | |
5 | Clara PESTONI Bellinzona CP | 39.30 | 21.92 | 17.38 | 4.75 | 4.08 | 4.33 | 4.33 | 4.25 | 0.00 | #31 | |
6 | Andrea ANLIKER Frauenfeld ES | 38.93 | 21.93 | 18.00 | 4.75 | 4.25 | 4.42 | 4.50 | 4.58 | 1.00 | #30 | |
7 | Denise GERBER Frauenfeld ES | 36.73 | 20.11 | 16.62 | 4.17 | 3.92 | 4.25 | 4.17 | 4.25 | 0.00 | #32 | |
8 | Ilona LATTION Chaux-de-Fonds CP | 36.36 | 19.90 | 16.46 | 4.33 | 3.92 | 4.08 | 4.00 | 4.25 | 0.00 | #12 | |
9 | Céline SONZOGNI Genève CP | 35.81 | 18.87 | 16.94 | 4.42 | 4.00 | 4.17 | 4.33 | 4.25 | 0.00 | #33 | |
10 | Zora LARGO Glarner EC | 34.54 | 18.20 | 17.34 | 4.50 | 3.92 | 4.25 | 4.42 | 4.58 | 1.00 | #4 | |
11 | Fiona PERNAS Meyrin CP | 33.92 | 16.70 | 17.22 | 4.33 | 4.17 | 4.17 | 4.42 | 4.42 | 0.00 | #27 | |
12 | Famara PARZERMAIR St. Moritz ISC | 33.90 | 17.12 | 16.78 | 4.33 | 4.00 | 4.08 | 4.25 | 4.33 | 0.00 | #22 | |
13 | Lea BÜHLER Dübendorfer EC | 33.50 | 17.28 | 17.22 | 4.33 | 4.17 | 4.17 | 4.42 | 4.42 | 1.00 | #20 | |
14 | Amandine STETTLER Genève CP | 32.87 | 18.33 | 15.54 | 4.00 | 3.58 | 3.92 | 4.00 | 3.92 | 1.00 | #17 | |
15 | Flora CHIPER Zürich-Oerlikon ESC | 32.53 | 15.93 | 17.60 | 4.50 | 4.00 | 4.25 | 4.58 | 4.67 | 1.00 | #10 | |
16 | Océane GLESSER Chaux-de-Fonds CP | 32.36 | 17.08 | 15.28 | 4.00 | 3.75 | 3.92 | 3.67 | 3.75 | 0.00 | #13 | |
17 | Valentina BIASCA Engelberg ISC | 32.36 | 16.36 | 16.00 | 4.17 | 3.75 | 4.00 | 4.00 | 4.08 | 0.00 | #5 | |
18 | Chiara REGLI Dübendorfer EC | 32.24 | 17.58 | 15.66 | 4.08 | 3.75 | 4.00 | 3.92 | 3.83 | 1.00 | #26 | |
19 | Tiffanie BÄRTSCHI Biel-Bienne CP | 31.47 | 17.21 | 14.26 | 3.83 | 3.33 | 3.67 | 3.50 | 3.50 | 0.00 | #19 | |
20 | Sofia MARTYNOVA Bern SC | 31.01 | 16.93 | 16.08 | 4.17 | 4.08 | 4.00 | 3.92 | 3.92 | 2.00 | #18 | |
21 | Annina WIDMER ZEV Zuger Eislauf-Verein | 30.28 | 15.08 | 15.20 | 3.92 | 3.67 | 3.83 | 3.83 | 3.75 | 0.00 | #6 | |
22 | Marie KOLLY-MILLASSON Meyrin CP | 29.76 | 14.08 | 15.68 | 4.17 | 3.75 | 3.75 | 4.00 | 3.92 | 0.00 | #11 | |
23 | Sarina HAGMANN Glarner EC | 28.44 | 14.78 | 13.66 | 3.58 | 3.17 | 3.58 | 3.33 | 3.42 | 0.00 | #23 | |
24 | Jasmine CAVARGNA-SANI Bellinzona CP | 28.12 | 13.52 | 15.60 | 4.17 | 3.58 | 3.83 | 3.92 | 4.00 | 1.00 | #1 | |
25 | Alissa MESIC Lugano CP | 28.11 | 12.91 | 15.20 | 4.00 | 3.58 | 3.92 | 3.75 | 3.75 | 0.00 | #15 | |
26 | Jacqueline GLOGG Wallisellen SC | 26.14 | 14.10 | 13.04 | 3.33 | 3.08 | 3.33 | 3.33 | 3.25 | 1.00 | #3 | |
27 | Jessica GAUDIANO Neuchâtel-Sports CP | 26.11 | 13.31 | 13.80 | 3.58 | 3.25 | 3.50 | 3.50 | 3.42 | 1.00 | #29 | |
28 | Audrey AEBI Bern SC | 26.06 | 13.28 | 14.78 | 3.75 | 3.58 | 3.75 | 3.83 | 3.58 | 2.00 | #16 | |
29 | Samantha BÄRTSCHI Biel-Bienne CP | 25.08 | 12.68 | 13.40 | 3.50 | 3.17 | 3.33 | 3.33 | 3.42 | 1.00 | #2 | |
30 | Michelle Lauren RUPFF Heuried-Zürich EC | 24.58 | 11.58 | 13.00 | 3.33 | 3.25 | 3.00 | 3.42 | 3.25 | 0.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CH | Composition |
IN | Interpretation of the Music |
Last Update: 24.09.2016 21:28