Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Raphael GERBER Bern SC | 62.15 | 32.73 | 29.42 | 4.17 | 3.92 | 4.17 | 4.08 | 0.00 | #5 | |
2 | Matvey IVANOU Genève CP | 51.21 | 23.17 | 28.04 | 3.83 | 3.83 | 3.92 | 4.00 | 0.00 | #3 | |
3 | Artemiy KOSITSYN Zürich-Oerlikon ESC | 49.74 | 24.74 | 27.00 | 4.00 | 3.75 | 3.50 | 3.75 | 2.00 | #4 | |
4 | Michael GIGER Genève CP | 45.02 | 20.40 | 25.62 | 3.58 | 3.50 | 3.58 | 3.58 | 1.00 | #2 | |
5 | Leon AUSPURG Zürich-Oerlikon ESC | 43.46 | 18.73 | 25.23 | 3.67 | 3.42 | 3.42 | 3.50 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 24.09.2016 16:39