Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Raphael GERBER Bern SC | 35.17 | 20.90 | 14.77 | 4.08 | 3.83 | 4.17 | 4.33 | 0.50 | #3 | |
2 | Artemiy KOSITSYN Zürich-Oerlikon ESC | 29.50 | 17.97 | 12.53 | 3.75 | 3.17 | 3.50 | 3.50 | 1.00 | #6 | |
3 | Matvey IVANOU Genève CP | 28.09 | 15.50 | 12.59 | 3.58 | 3.25 | 3.58 | 3.58 | 0.00 | #5 | |
4 | Michael GIGER Genève CP | 26.08 | 13.70 | 12.38 | 3.42 | 3.33 | 3.42 | 3.58 | 0.00 | #1 | |
5 | Leon AUSPURG Zürich-Oerlikon ESC | 24.47 | 12.57 | 12.90 | 3.83 | 3.42 | 3.58 | 3.50 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 23.09.2016 21:38