Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kimmy Vivienne REPOND St. Jakob Basel | 53.90 | 27.63 | 26.27 | 4.33 | 3.75 | 4.17 | 4.17 | 0.00 | #20 | |
2 | Jaëlle CHERVET Neuchâtel-Sports CP | 46.03 | 24.93 | 21.60 | 3.67 | 3.17 | 3.33 | 3.33 | 0.50 | #13 | |
3 | Mai HELSKE Genève CP | 44.84 | 22.77 | 23.07 | 3.92 | 3.33 | 3.50 | 3.67 | 1.00 | #18 | |
4 | Mia KOSS Basel EC | 44.37 | 22.24 | 22.13 | 3.75 | 3.25 | 3.50 | 3.33 | 0.00 | #17 | |
5 | Sabella GOWRIÉ Meyrin CP | 43.60 | 20.37 | 23.73 | 3.83 | 3.67 | 3.58 | 3.75 | 0.50 | #19 | |
6 | Elina BACSA Dübendorfer EC | 40.17 | 20.94 | 19.73 | 3.33 | 2.75 | 3.17 | 3.08 | 0.50 | #8 | |
7 | Nora QUARTARA Laufen EC | 39.77 | 20.67 | 19.60 | 3.25 | 3.08 | 3.00 | 2.92 | 0.50 | #10 | |
8 | Hannah RICHTER Engelberg ISC | 39.41 | 18.20 | 21.21 | 3.42 | 3.17 | 3.25 | 3.42 | 0.00 | #14 | |
9 | Ifoma RIMA CPAY | 36.67 | 18.33 | 19.34 | 3.25 | 2.92 | 2.92 | 3.00 | 1.00 | #16 | |
10 | Elena KLEIMENOVA Dübendorfer EC | 36.37 | 16.37 | 20.00 | 3.00 | 3.17 | 3.25 | 3.08 | 0.00 | #3 | |
11 | Elodie COSENTINO Genève CP | 35.87 | 17.80 | 19.07 | 3.17 | 2.67 | 3.00 | 3.08 | 1.00 | #12 | |
12 | Solune MURISET CPAY | 34.60 | 16.30 | 18.80 | 3.00 | 2.83 | 3.00 | 2.92 | 0.50 | #7 | |
13 | Zoé LACHAT Franches Montagnes CP | 34.30 | 14.70 | 19.60 | 3.25 | 2.92 | 3.08 | 3.00 | 0.00 | #4 | |
14 | Valentina CAVALLI Lugano CP | 33.53 | 15.33 | 19.20 | 3.25 | 2.75 | 3.00 | 3.00 | 1.00 | #2 | |
15 | Cynthia FLURI EK Luzern | 32.16 | 15.33 | 17.33 | 2.75 | 2.50 | 2.83 | 2.75 | 0.50 | #1 | |
16 | Hana STREBEL Basel EC | 31.57 | 11.67 | 20.40 | 3.17 | 3.08 | 3.17 | 3.33 | 0.50 | #5 | |
17 | Anna Irina FALLSCHEER Bellinzona CP | 29.50 | 13.70 | 16.80 | 2.75 | 2.83 | 2.42 | 2.50 | 1.00 | #11 | |
18 | Anastasia LODOCHNIKOVA Zürich-Oerlikon ESC | 28.66 | 11.53 | 18.13 | 2.83 | 2.83 | 2.92 | 2.75 | 1.00 | #9 | |
19 | Maxence HOTZ CPAY | 28.34 | 12.27 | 19.07 | 3.00 | 2.92 | 2.92 | 3.08 | 3.00 | #15 | |
20 | Ashley BRENNER Meyrin CP | 26.73 | 10.57 | 16.66 | 2.83 | 2.50 | 2.58 | 2.50 | 0.50 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 24.09.2016 13:34