Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin BERGER Dübendorfer EC | 25.89 | 11.21 | 15.18 | 2.67 | 2.42 | 2.50 | 0.50 | #3 | |
2 | Aurel CHIPER EC Zürich | 21.85 | 7.03 | 15.32 | 2.75 | 2.33 | 2.58 | 0.50 | #1 | |
3 | Laurin WIEDERKEHR Bülacher EC | 20.66 | 5.84 | 15.32 | 2.58 | 2.25 | 2.83 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation |
Last Update: 23.09.2016 21:38