Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Xenia BLÖCHLINGER Dübendorfer EC | 27.14 | 13.68 | 13.46 | 2.67 | 2.42 | 2.83 | 0.00 | #4 | |
2 | Beatriz BARROSO Basel EC | 24.94 | 11.70 | 13.74 | 2.58 | 2.58 | 2.92 | 0.50 | #7 | |
3 | Marisa REIDY EK Luzern | 23.50 | 11.04 | 12.46 | 2.50 | 2.33 | 2.50 | 0.00 | #3 | |
4 | Nina BERTAGGIA EK Luzern | 23.06 | 10.73 | 12.33 | 2.50 | 2.25 | 2.50 | 0.00 | #1 | |
5 | Zora PONZIO Olten ELC | 21.26 | 10.71 | 11.05 | 2.42 | 2.08 | 2.00 | 0.50 | #6 | |
6 | Maria POLIAKOVA Genève CP | 20.70 | 7.81 | 13.89 | 2.67 | 2.42 | 3.08 | 1.00 | #2 |
StN. | Name |
---|---|
Warm-Up Group 2 | |
8 | Anezka HRDINA Heuried-Zürich EC |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation |
Last Update: 23.09.2016 21:38