Pl. | Name | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|
1 | Elli HELSKE Genève CP | 31.02 | 16.24 | 14.78 | 2.83 | 3.08 | 0.00 | #2 | |
2 | Alissa ORLANDO Aarau EC | 22.59 | 9.83 | 13.76 | 2.67 | 2.83 | 1.00 | #7 | |
3 | Yumika SÜESS ISS Hochdorf | 18.94 | 8.18 | 11.26 | 2.33 | 2.17 | 0.50 | #9 | |
4 | Stella FREI Zürich-Oerlikon ESC | 18.61 | 8.13 | 11.48 | 2.42 | 2.17 | 1.00 | #3 | |
5 | Enya DREIER Basel EC | 17.30 | 6.67 | 10.63 | 2.25 | 2.00 | 0.00 | #4 | |
6 | Alice AEBISCHER Neuchâtel-Sports CP | 16.35 | 6.80 | 11.05 | 2.00 | 2.42 | 1.50 | #8 | |
7 | Alyssa EDEL Laufen EC | 13.93 | 5.80 | 8.13 | 1.75 | 1.50 | 0.00 | #1 | |
8 | Lieke NEIJENESCH Laufen EC | 13.93 | 6.20 | 7.73 | 1.67 | 1.42 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 23.09.2016 21:38