| Cl. | Nom | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | ND | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael GIGER Genève CP | GEN | 51.75 | 24.80 | 27.45 | 3.75 | 3.67 | 4.00 | 3.83 | 0.50 | #2 | |
| 2 | Matvey IVANOU Genève CP | GEN | 51.04 | 21.93 | 29.11 | 4.00 | 3.75 | 4.25 | 4.17 | 0.00 | #4 | |
| 3 | Giovanni Paolo POLETTI Chiasso CP | CIA | 44.10 | 21.70 | 23.40 | 3.50 | 3.00 | 3.25 | 3.25 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 06.11.2016 16:48