Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matvey IVANOU Genève CP | 56.21 | 25.30 | 30.91 | 4.08 | 4.17 | 4.42 | 4.50 | 0.00 | #6 | |
2 | Artemiy KOSITSYN Zürich-Oerlikon ESC | 55.02 | 29.57 | 27.45 | 4.25 | 3.58 | 3.67 | 3.75 | 2.00 | #7 | |
3 | Alexander PAICE ECW Eislaufclub Wettingen | 50.82 | 25.00 | 25.82 | 3.67 | 3.50 | 3.50 | 3.67 | 0.00 | #2 | |
4 | Nico STEFFEN Bern SC | 48.34 | 24.80 | 23.54 | 3.58 | 3.17 | 3.25 | 3.08 | 0.00 | #4 | |
5 | Giovanni Paolo POLETTI Chiasso CP | 46.68 | 23.16 | 24.02 | 3.42 | 3.17 | 3.50 | 3.25 | 0.50 | #1 | |
6 | Leon AUSPURG Zürich-Oerlikon ESC | 45.06 | 19.91 | 25.65 | 3.92 | 3.33 | 3.33 | 3.67 | 0.50 | #5 | |
7 | Michael GIGER Genève CP | 43.88 | 20.13 | 24.75 | 3.42 | 3.42 | 3.33 | 3.58 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 15.01.2017 16:53