Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leon AUSPURG Zürich-Oerlikon ESC | 32.15 | 17.60 | 14.55 | 4.17 | 3.75 | 4.08 | 4.17 | 0.00 | #7 | |
2 | Matvey IVANOU Genève CP | 31.35 | 16.43 | 14.92 | 4.08 | 4.17 | 4.08 | 4.25 | 0.00 | #5 | |
3 | Artemiy KOSITSYN Zürich-Oerlikon ESC | 30.90 | 16.94 | 13.96 | 4.25 | 3.67 | 3.92 | 3.67 | 0.00 | #6 | |
4 | Nico STEFFEN Bern SC | 28.80 | 16.50 | 12.30 | 3.58 | 3.33 | 3.42 | 3.33 | 0.00 | #2 | |
5 | Michael GIGER Genève CP | 28.32 | 14.90 | 13.42 | 3.58 | 3.67 | 3.83 | 3.83 | 0.00 | #1 | |
6 | Giovanni Paolo POLETTI Chiasso CP | 27.97 | 15.27 | 13.20 | 3.67 | 3.58 | 3.75 | 3.67 | 0.50 | #3 | |
7 | Alexander PAICE ECW Eislaufclub Wettingen | 24.55 | 12.23 | 12.82 | 3.58 | 3.58 | 3.33 | 3.75 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 15.01.2017 16:53