Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anaïs CORADUCCI CPAY | 62.17 | 33.87 | 28.80 | 4.75 | 4.25 | 4.50 | 4.50 | 0.50 | #33 | |
2 | Nicole ZAIKA ISS Hochdorf | 60.26 | 32.73 | 28.53 | 4.50 | 4.25 | 4.50 | 4.58 | 1.00 | #34 | |
3 | Maïa MAZZARA Chaux-de-Fonds CP | 59.47 | 31.80 | 28.67 | 4.75 | 4.17 | 4.50 | 4.50 | 1.00 | #35 | |
4 | Anna LA PORTA St. Jakob Basel | 57.29 | 30.09 | 27.20 | 4.33 | 4.17 | 4.17 | 4.33 | 0.00 | #30 | |
5 | Lorena DI SALVATORE Delémont CPA | 55.67 | 27.27 | 28.40 | 4.42 | 4.25 | 4.50 | 4.58 | 0.00 | #32 | |
6 | Kayleigh Ella MAKSYMEC Genève CP | 48.47 | 24.20 | 24.27 | 3.92 | 3.67 | 3.75 | 3.83 | 0.00 | #17 | |
7 | Alina VOLLAND Zürich-Oerlikon ESC | 47.66 | 24.03 | 24.13 | 4.00 | 3.50 | 3.83 | 3.75 | 0.50 | #28 | |
8 | Giulia CELIO Dübendorfer EC | 46.18 | 21.38 | 24.80 | 4.17 | 3.58 | 3.92 | 3.83 | 0.00 | #31 | |
9 | Amélie Laure BOUVIER Basel EC | 45.00 | 21.53 | 23.47 | 3.67 | 3.42 | 3.83 | 3.75 | 0.00 | #7 | |
10 | Alina Carmen PERALES Bern SC | 44.63 | 20.63 | 24.00 | 4.00 | 3.58 | 3.67 | 3.75 | 0.00 | #24 | |
11 | Jana STROPPEL EC Zürich | 44.61 | 22.70 | 22.41 | 3.75 | 3.42 | 3.42 | 3.42 | 0.50 | #6 | |
12 | Veronica DAL PASSO Winterthurer SC | 43.78 | 22.17 | 21.61 | 3.50 | 3.17 | 3.42 | 3.42 | 0.00 | #3 | |
13 | Lili ZEHNDER Küsnacht ZH EC | 43.50 | 21.20 | 22.80 | 3.75 | 3.25 | 3.50 | 3.75 | 0.50 | #26 | |
14 | Cecile GODFRAIND Martigny CP | 43.44 | 20.07 | 23.87 | 3.92 | 3.50 | 3.83 | 3.67 | 0.50 | #25 | |
15 | Lilian BOLLIGER Chur EC | 43.04 | 20.90 | 22.14 | 3.67 | 3.25 | 3.42 | 3.50 | 0.00 | #13 | |
16 | Laura PFISTER EC Zürich | 43.00 | 19.80 | 23.20 | 3.83 | 3.33 | 3.67 | 3.67 | 0.00 | #23 | |
17 | Elisa GAUDIANO Neuchâtel-Sports CP | 42.43 | 19.30 | 24.13 | 4.00 | 3.58 | 3.67 | 3.83 | 1.00 | #27 | |
18 | Arianna SASSI Lugano CP | 42.37 | 19.70 | 22.67 | 3.50 | 3.33 | 3.67 | 3.67 | 0.00 | #15 | |
19 | Camille BUGNON CPAY | 42.36 | 19.13 | 23.73 | 3.83 | 3.50 | 3.75 | 3.75 | 0.50 | #16 | |
20 | Viola RUGGIA Bellinzona CP | 42.07 | 19.40 | 22.67 | 3.75 | 3.42 | 3.50 | 3.50 | 0.00 | #18 | |
21 | Géraldine RODRIGUEZ Chaux-de-Fonds CP | 42.06 | 18.70 | 23.86 | 3.83 | 3.50 | 3.75 | 3.83 | 0.50 | #19 | |
22 | Fiona SCHUMACHER Rapperswil-Jona EC | 41.81 | 18.47 | 23.34 | 3.83 | 3.42 | 3.67 | 3.67 | 0.00 | #20 | |
23 | Gaia CALLERI Zürich-Oerlikon ESC | 41.60 | 18.90 | 23.20 | 3.92 | 3.33 | 3.75 | 3.50 | 0.50 | #21 | |
24 | Ilaria QUADRI Bellinzona CP | 41.37 | 18.40 | 23.47 | 3.67 | 3.50 | 3.83 | 3.67 | 0.50 | #22 | |
25 | Alisha FRISCHKNECHT EC Zürich | 41.00 | 16.43 | 25.07 | 4.17 | 3.67 | 3.83 | 4.00 | 0.50 | #29 | |
26 | Flurina Neva BAETSCHI Davos ISC | 39.70 | 18.47 | 21.73 | 3.50 | 3.25 | 3.50 | 3.33 | 0.50 | #14 | |
27 | Kira JAEGER ZEV Zuger Eislauf-Verein | 37.53 | 16.80 | 21.73 | 3.50 | 3.25 | 3.33 | 3.50 | 1.00 | #12 | |
28 | Mariana PIRES CPAY | 37.37 | 16.03 | 21.34 | 3.42 | 3.08 | 3.42 | 3.42 | 0.00 | #2 | |
29 | Melanie GRIMM Frauenfeld ES | 37.35 | 17.05 | 20.80 | 3.33 | 3.17 | 3.17 | 3.33 | 0.50 | #5 | |
30 | Vanessa LAZZARATO Rapperswil-Jona EC | 37.13 | 17.50 | 20.13 | 3.25 | 3.08 | 3.08 | 3.17 | 0.50 | #11 | |
31 | Aaliyah NÜESCH Küsnacht ZH EC | 36.37 | 16.50 | 19.87 | 3.17 | 3.00 | 3.08 | 3.17 | 0.00 | #1 | |
32 | Shadia WILLER Neuchâtel-Sports CP | 35.70 | 16.17 | 20.53 | 3.33 | 3.08 | 3.25 | 3.17 | 1.00 | #8 | |
33 | Nicole KELLER Chiasso CP | 35.00 | 17.40 | 17.60 | 2.83 | 2.75 | 2.67 | 2.75 | 0.00 | #10 | |
34 | Aurora PITTA Chur EC | 29.52 | 12.75 | 18.27 | 3.08 | 2.67 | 2.75 | 2.92 | 1.50 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 15.01.2017 16:53