Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maïa MAZZARA Chaux-de-Fonds CP | 39.96 | 25.44 | 14.52 | 4.67 | 4.33 | 4.58 | 4.58 | 0.00 | #35 | |
2 | Anaïs CORADUCCI CPAY | 38.59 | 24.37 | 14.22 | 4.67 | 4.17 | 4.42 | 4.50 | 0.00 | #34 | |
3 | Nicole ZAIKA ISS Hochdorf | 38.34 | 24.30 | 14.54 | 4.50 | 4.25 | 4.75 | 4.67 | 0.50 | #26 | |
4 | Anna LA PORTA St. Jakob Basel | 32.96 | 19.50 | 13.46 | 4.25 | 3.92 | 4.33 | 4.33 | 0.00 | #28 | |
5 | Lorena DI SALVATORE Delémont CPA | 32.56 | 18.74 | 13.82 | 4.42 | 4.00 | 4.42 | 4.42 | 0.00 | #24 | |
6 | Giulia CELIO Dübendorfer EC | 29.16 | 15.30 | 13.86 | 4.50 | 4.08 | 4.33 | 4.42 | 0.00 | #30 | |
7 | Elisa GAUDIANO Neuchâtel-Sports CP | 29.12 | 16.60 | 12.52 | 3.83 | 3.83 | 4.00 | 4.00 | 0.00 | #21 | |
8 | Alisha FRISCHKNECHT EC Zürich | 28.62 | 15.70 | 12.92 | 4.17 | 3.83 | 4.08 | 4.08 | 0.00 | #33 | |
9 | Alina VOLLAND Zürich-Oerlikon ESC | 27.92 | 16.30 | 11.62 | 3.75 | 3.42 | 3.67 | 3.67 | 0.00 | #32 | |
10 | Lili ZEHNDER Küsnacht ZH EC | 27.16 | 15.24 | 11.92 | 3.83 | 3.50 | 3.83 | 3.75 | 0.00 | #18 | |
11 | Alina Carmen PERALES Bern SC | 27.13 | 14.67 | 12.46 | 3.92 | 3.75 | 3.83 | 4.08 | 0.00 | #27 | |
12 | Cecile GODFRAIND Martigny CP | 26.79 | 15.07 | 11.72 | 3.75 | 3.50 | 3.58 | 3.83 | 0.00 | #23 | |
13 | Laura PFISTER EC Zürich | 26.44 | 14.40 | 12.54 | 4.00 | 3.75 | 3.92 | 4.00 | 0.50 | #31 | |
14 | Fiona SCHUMACHER Rapperswil-Jona EC | 25.88 | 13.80 | 12.08 | 3.67 | 3.58 | 3.92 | 3.92 | 0.00 | #15 | |
15 | Ilaria QUADRI Bellinzona CP | 25.72 | 14.40 | 11.32 | 3.58 | 3.33 | 3.50 | 3.75 | 0.00 | #12 | |
16 | Gaia CALLERI Zürich-Oerlikon ESC | 25.63 | 13.17 | 12.46 | 3.83 | 3.58 | 4.00 | 4.17 | 0.00 | #22 | |
17 | Viola RUGGIA Bellinzona CP | 24.66 | 13.70 | 11.46 | 3.75 | 3.33 | 3.50 | 3.75 | 0.50 | #8 | |
18 | Géraldine RODRIGUEZ Chaux-de-Fonds CP | 24.63 | 12.87 | 12.26 | 3.92 | 3.58 | 3.83 | 4.00 | 0.50 | #20 | |
19 | Camille BUGNON CPAY | 24.51 | 13.23 | 11.28 | 3.67 | 3.25 | 3.67 | 3.50 | 0.00 | #19 | |
20 | Kira JAEGER ZEV Zuger Eislauf-Verein | 24.25 | 13.07 | 11.18 | 3.58 | 3.33 | 3.50 | 3.58 | 0.00 | #14 | |
21 | Lilian BOLLIGER Chur EC | 24.18 | 13.00 | 11.68 | 3.75 | 3.42 | 3.67 | 3.75 | 0.50 | #16 | |
22 | Arianna SASSI Lugano CP | 23.96 | 13.50 | 10.46 | 3.33 | 3.17 | 3.25 | 3.33 | 0.00 | #7 | |
23 | Flurina Neva BAETSCHI Davos ISC | 23.81 | 13.73 | 10.08 | 3.25 | 3.00 | 3.17 | 3.17 | 0.00 | #1 | |
24 | Kayleigh Ella MAKSYMEC Genève CP | 23.13 | 11.27 | 11.86 | 3.83 | 3.58 | 3.67 | 3.75 | 0.00 | #29 | |
25 | Jana STROPPEL EC Zürich | 23.03 | 12.87 | 10.66 | 3.58 | 3.08 | 3.25 | 3.42 | 0.50 | #4 | |
26 | Aurora PITTA Chur EC | 22.67 | 12.37 | 10.80 | 3.50 | 3.17 | 3.33 | 3.50 | 0.50 | #17 | |
27 | Amélie Laure BOUVIER Basel EC | 22.28 | 10.50 | 12.28 | 3.92 | 3.75 | 3.67 | 4.00 | 0.50 | #25 | |
28 | Shadia WILLER Neuchâtel-Sports CP | 22.07 | 12.37 | 10.20 | 3.25 | 3.17 | 3.08 | 3.25 | 0.50 | #11 | |
29 | Vanessa LAZZARATO Rapperswil-Jona EC | 22.07 | 11.27 | 10.80 | 3.42 | 3.17 | 3.58 | 3.33 | 0.00 | #13 | |
30 | Nicole KELLER Chiasso CP | 21.96 | 12.70 | 9.26 | 2.92 | 2.83 | 2.83 | 3.00 | 0.00 | #9 | |
31 | Mariana PIRES CPAY | 21.82 | 11.00 | 10.82 | 3.42 | 3.17 | 3.42 | 3.50 | 0.00 | #3 | |
32 | Veronica DAL PASSO Winterthurer SC | 21.80 | 11.40 | 10.40 | 3.25 | 3.17 | 3.25 | 3.33 | 0.00 | #10 | |
33 | Aaliyah NÜESCH Küsnacht ZH EC | 19.30 | 9.50 | 9.80 | 3.08 | 3.00 | 2.92 | 3.25 | 0.00 | #6 | |
34 | Melanie GRIMM Frauenfeld ES | 18.82 | 9.20 | 10.12 | 3.25 | 3.33 | 3.00 | 3.08 | 0.50 | #2 | |
35 | Vanessa PHAN Mittelland EC | 16.43 | 8.77 | 8.66 | 2.83 | 2.75 | 2.58 | 2.67 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 15.01.2017 16:53