| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alessia VON ROHR EC Zürich | 66.27 | 29.23 | 37.04 | 4.85 | 4.45 | 4.65 | 4.50 | 4.70 | 0.00 | #10 | |
| 2 | Tina SPICHTIG EK Luzern | 61.68 | 27.28 | 34.40 | 4.50 | 3.95 | 4.45 | 4.30 | 4.30 | 0.00 | #7 | |
| 3 | Silvia MEIER Küsnacht ZH EC | 60.18 | 29.10 | 32.08 | 4.00 | 3.75 | 4.10 | 4.25 | 3.95 | 1.00 | #6 | |
| 4 | Arianna WRÓBLEWSKA Bellinzona CP | 59.99 | 23.91 | 38.08 | 4.80 | 4.60 | 4.85 | 4.65 | 4.90 | 2.00 | #9 | |
| 5 | Lauren SCHNYDRIG EK Luzern | 57.11 | 26.03 | 32.08 | 4.30 | 3.75 | 4.05 | 4.05 | 3.90 | 1.00 | #8 | |
| 6 | Francesca GALLO EC Zürich | 56.08 | 26.88 | 29.20 | 3.95 | 3.70 | 3.55 | 3.55 | 3.50 | 0.00 | #5 | |
| 7 | Ranja WEISSKOPF Mittelland EC | 55.13 | 25.13 | 30.00 | 3.85 | 3.55 | 3.80 | 3.80 | 3.75 | 0.00 | #3 | |
| 8 | Corina MOSCHEN Frauenfeld ES | 48.35 | 20.71 | 28.64 | 3.90 | 3.50 | 3.55 | 3.60 | 3.35 | 1.00 | #4 | |
| 9 | Juliana PLÜSS Uzwil EC | 46.09 | 20.41 | 25.68 | 3.45 | 3.00 | 3.25 | 3.25 | 3.10 | 0.00 | #2 | |
| 10 | Sonja KÖNIG Zürich-Oerlikon ESC | 36.55 | 14.99 | 22.56 | 3.05 | 2.55 | 2.80 | 3.00 | 2.70 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 22.11.2015 18:19