| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alessia VON ROHR EC Zürich | 36.37 | 17.77 | 18.60 | 4.60 | 4.45 | 4.65 | 4.70 | 4.85 | 0.00 | #3 | |
| 2 | Arianna WRÓBLEWSKA Bellinzona CP | 35.03 | 18.67 | 16.36 | 4.20 | 3.85 | 4.20 | 4.05 | 4.15 | 0.00 | #4 | |
| 3 | Lauren SCHNYDRIG EK Luzern | 30.91 | 14.39 | 16.52 | 4.20 | 3.90 | 4.25 | 4.10 | 4.20 | 0.00 | #1 | |
| 4 | Tina SPICHTIG EK Luzern | 28.38 | 13.78 | 14.60 | 3.75 | 3.45 | 3.55 | 3.70 | 3.80 | 0.00 | #8 | |
| 5 | Silvia MEIER Küsnacht ZH EC | 26.80 | 13.12 | 13.68 | 3.50 | 3.35 | 3.40 | 3.40 | 3.45 | 0.00 | #2 | |
| 6 | Francesca GALLO EC Zürich | 26.43 | 13.79 | 12.64 | 3.35 | 3.15 | 3.20 | 3.05 | 3.05 | 0.00 | #6 | |
| 7 | Corina MOSCHEN Frauenfeld ES | 25.35 | 12.27 | 13.08 | 3.45 | 3.25 | 3.05 | 3.30 | 3.30 | 0.00 | #9 | |
| 8 | Ranja WEISSKOPF Mittelland EC | 24.41 | 12.77 | 12.64 | 3.25 | 3.00 | 3.20 | 3.20 | 3.15 | 1.00 | #7 | |
| 9 | Juliana PLÜSS Uzwil EC | 21.05 | 10.93 | 12.12 | 3.35 | 3.05 | 2.85 | 3.10 | 2.80 | 2.00 | #10 | |
| 10 | Sonja KÖNIG Zürich-Oerlikon ESC | 16.45 | 6.29 | 11.16 | 2.85 | 2.75 | 2.60 | 2.95 | 2.80 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 21.11.2015 8:44