| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarah SCHWARTZ Morges CP | 52.44 | 27.96 | 24.48 | 3.83 | 4.08 | 4.33 | 0.00 | #6 | |
| 2 | Larissa HAUSER Zürich-Oerlikon ESC | 44.79 | 23.95 | 21.84 | 3.58 | 3.42 | 3.92 | 1.00 | #13 | |
| 3 | Stefani DJAKOVIC EK Luzern | 44.40 | 23.38 | 21.02 | 3.42 | 3.42 | 3.67 | 0.00 | #4 | |
| 4 | Fabienne Marie DIRBACH EC Zürich | 43.87 | 21.87 | 23.00 | 3.92 | 3.83 | 3.75 | 1.00 | #15 | |
| 5 | Luna BOZZINI Zürcher Oberland EC | 42.29 | 20.77 | 21.52 | 3.67 | 3.42 | 3.67 | 0.00 | #5 | |
| 6 | Nadine ZÜRCHER Heuried-Zürich EC | 42.15 | 20.31 | 21.84 | 3.42 | 3.83 | 3.67 | 0.00 | #2 | |
| 7 | Lara BRAUN Winterthurer SC | 41.82 | 21.16 | 20.66 | 3.58 | 3.25 | 3.50 | 0.00 | #1 | |
| 8 | Catrina JAECKLIN Bülacher EC | 39.93 | 20.43 | 19.50 | 3.17 | 3.25 | 3.33 | 0.00 | #10 | |
| 9 | Antonia KOBAU EK Luzern | 39.52 | 19.18 | 21.34 | 3.67 | 3.33 | 3.67 | 1.00 | #14 | |
| 10 | Carmen GULL Heuried-Zürich EC | 37.81 | 19.65 | 20.16 | 3.50 | 3.25 | 3.33 | 2.00 | #11 | |
| 11 | Andrietta JAECKLIN Bülacher EC | 37.61 | 17.95 | 19.66 | 3.25 | 3.08 | 3.50 | 0.00 | #8 | |
| 12 | Maïté GRABER Morges CP | 37.14 | 16.30 | 20.84 | 3.67 | 3.17 | 3.58 | 0.00 | #12 | |
| 13 | Alessia MIGLIORE Heuried-Zürich EC | 35.21 | 14.89 | 21.32 | 3.58 | 3.33 | 3.75 | 1.00 | #17 | |
| 14 | Janine SCHWEIZER Dübendorfer EC | 31.16 | 17.00 | 15.16 | 2.58 | 2.58 | 2.42 | 1.00 | #9 | |
| 15 | Lonny-Britt HOLMSTROEM Zürich-Oerlikon ESC | 21.81 | 9.99 | 11.82 | 2.33 | 1.75 | 1.83 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
Last Update: 21.11.2015 23:34