Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laure NICODET Chaux-de-Fonds CP | 67.68 | 31.56 | 37.12 | 4.85 | 4.25 | 4.70 | 4.65 | 4.75 | 1.00 | #8 | |
2 | Zora LARGO Glarner EC | 63.45 | 29.73 | 34.72 | 4.50 | 4.05 | 4.45 | 4.25 | 4.45 | 1.00 | #7 | |
3 | Alisa OBERHOLZER Rapperswil-Jona EC | 63.05 | 28.29 | 35.76 | 4.60 | 4.20 | 4.40 | 4.60 | 4.55 | 1.00 | #1 | |
4 | Debra BELTRAMI Zürich-Oerlikon ESC | 59.39 | 30.91 | 30.48 | 4.10 | 3.55 | 3.70 | 3.90 | 3.80 | 2.00 | #5 | |
5 | Marie KOLLY-MILLASSON Trois-Chêne CP | 57.37 | 25.85 | 31.52 | 4.25 | 3.70 | 3.85 | 3.90 | 4.00 | 0.00 | #4 | |
6 | Alexine BUTTY Meyrin CP | 56.25 | 24.09 | 34.16 | 4.70 | 3.90 | 4.15 | 4.25 | 4.35 | 2.00 | #6 | |
7 | Christin LINN Zürich-Oerlikon ESC | 53.09 | 20.25 | 35.84 | 4.65 | 4.30 | 4.20 | 4.60 | 4.65 | 3.00 | #9 | |
8 | Lorena SALZMANN Winterthurer SC | 43.35 | 14.15 | 29.20 | 3.95 | 3.45 | 3.60 | 3.70 | 3.55 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 20.09.2015 18:13