Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christin LINN Zürich-Oerlikon ESC | 37.97 | 20.69 | 17.28 | 4.40 | 4.05 | 4.40 | 4.35 | 4.40 | 0.00 | #2 | |
2 | Laure NICODET Chaux-de-Fonds CP | 36.09 | 19.61 | 17.48 | 4.40 | 4.10 | 4.40 | 4.45 | 4.50 | 1.00 | #3 | |
3 | Zora LARGO Glarner EC | 35.96 | 18.84 | 18.12 | 4.50 | 4.30 | 4.60 | 4.55 | 4.70 | 1.00 | #6 | |
4 | Alexine BUTTY Meyrin CP | 29.64 | 15.00 | 16.64 | 4.45 | 3.90 | 4.15 | 4.15 | 4.15 | 2.00 | #11 | |
5 | Debra BELTRAMI Zürich-Oerlikon ESC | 28.68 | 13.24 | 16.44 | 4.30 | 3.75 | 3.95 | 4.25 | 4.30 | 1.00 | #9 | |
6 | Marie KOLLY-MILLASSON Trois-Chêne CP | 28.29 | 13.05 | 15.24 | 4.15 | 3.55 | 3.75 | 3.85 | 3.75 | 0.00 | #1 | |
7 | Jérômie REPOND Basel EC | 27.90 | 11.74 | 17.16 | 4.50 | 3.95 | 4.20 | 4.40 | 4.40 | 1.00 | #5 | |
8 | Lorena SALZMANN Winterthurer SC | 27.48 | 12.52 | 15.96 | 4.10 | 3.90 | 3.95 | 3.95 | 4.05 | 1.00 | #7 | |
9 | Alisa OBERHOLZER Rapperswil-Jona EC | 25.78 | 9.50 | 16.28 | 4.25 | 3.65 | 4.20 | 4.10 | 4.15 | 0.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 20.09.2015 18:13