Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | David GOUVEIA Genève CP | 57.12 | 28.64 | 28.98 | 4.10 | 3.85 | 4.05 | 4.10 | 0.50 | #4 | |
2 | Noah BODENSTEIN Genève CP | 56.77 | 25.73 | 32.04 | 4.60 | 4.25 | 4.35 | 4.60 | 1.00 | #6 | |
3 | Leon AUSPURG Zürich-Oerlikon ESC | 54.66 | 26.90 | 28.26 | 4.10 | 3.70 | 4.00 | 3.90 | 0.50 | #5 | |
4 | Alexander PAICE ECW Eislaufclub Wettingen | 49.17 | 23.84 | 25.83 | 3.60 | 3.60 | 3.45 | 3.70 | 0.50 | #3 | |
5 | Elias BEN SALEM Morges CP | 49.07 | 23.92 | 25.65 | 3.60 | 3.25 | 3.85 | 3.55 | 0.50 | #2 | |
6 | Artemiy KOSITSYN Zürich-Oerlikon ESC | 41.72 | 16.98 | 25.74 | 3.65 | 3.65 | 3.35 | 3.65 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 24.01.2016 12:46